Market report, updated
Search in the counties of Hillsborough, Manatee, Pasco, and other counties, in the subdivision of Harbour Walk
Over the last 6 months, homes sold for 94.3% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1020 Tidewater Shores Loop Unit 104Bradenton, FL 34208 | 2 | 2 | 1,121 | $320,000 | $285 | 27 days |
| 575 Fore DriveBradenton, FL 34208 | 4 | 3 | 3,085 | $1,370,000 | $444 | 39 days |
| 540 Fore DriveBradenton, FL 34208 | 4 | 4 | 4,711 | $2,650,000 | $562 | 57 days |
| 545 Mast DriveBradenton, FL 34208 | 3 | 2 | 2,411 | $1,175,000 | $487 | 95 days |
| 4770 Mainsail DriveBradenton, FL 34208 | 3 | 3 | 2,558 | $945,000 | $369 | 138 days |
| 540 Mast DriveBradenton, FL 34208 | — | — | — | $569,900 | — | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 621 Regatta WayBradenton, FL 34208 | 3 | 3 | 2,640 | $1,450,000 | 100.0% | $549 | 3 days |
| 4721 Mainsail DriveBradenton, FL 34208 | 3 | 2 | 2,557 | $1,150,000 | 99.2% | $449 | 189 days |
| 591 Mast DriveBradenton, FL 34208 | 3 | 3 | 2,708 | $1,400,000 | 98.2% | $516 | 3 days |
| 508 Mast DriveBradenton, FL 34208 | 3 | 4 | 3,574 | $1,200,000 | 80.0% | $335 | 99 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.