Market report, updated
Search in the counties of Hillsborough, Manatee, Pasco, and other counties, in the subdivision of North Bay Village Condo
Over the last 6 months, homes sold for 94.7% of list price in 143 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
16 of 17 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6334 Newtown Circle Unit 34A7Tampa, FL 33615 | 2 | 2 | 1,068 | $114,991 | $107 | 4 days |
| 6308 Newtown Circle Unit B2Tampa, FL 33615 | 2 | 2 | 1,068 | $124,999 | $117 | 17 days |
| 6308 Newtown Circle Unit 8C1Tampa, FL 33615 | 2 | 2 | 1,068 | $95,000 | $88 | 38 days |
| 6340 Newtown Circle Unit 40A4Tampa, FL 33615 | 2 | 2 | 1,068 | $114,900 | $107 | 38 days |
| 6308 Newtown Circle Unit 8B5Tampa, FL 33615 | 2 | 2 | 1,068 | $114,000 | $106 | 46 days |
| 6346 Newtown Circle Unit 46B4Tampa, FL 33615 | 2 | 2 | 1,068 | $109,000 | $102 | 46 days |
| 6305 Newtown Circle Unit 5B4Tampa, FL 33615 | 2 | 3 | 1,260 | $147,000 | $116 | 46 days |
| 6328 Newtown Circle Unit B4Tampa, FL 33615 | 1 | 1 | 678 | $84,900 | $125 | 47 days |
| 6308 Newtown Circle Unit 8B1Tampa, FL 33615 | 2 | 2 | 1,068 | $137,500 | $128 | 75 days |
| 6325 Newtown Circle Unit 25B2Tampa, FL 33615 | 2 | 3 | 1,260 | $165,000 | $130 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6320 Newtown Circle Unit 20B1Tampa, FL 33615 | 2 | 2 | 1,068 | $80,000 | 89.9% | $74 | 68 days |
| 6336 Newtown Circle Unit 36C1Tampa, FL 33615 | 2 | 2 | 1,068 | $118,000 | 94.4% | $110 | 45 days |
| 6301 Newtown Circle Unit 1A2Tampa, FL 33615 | 1 | 1 | 890 | $105,000 | 96.3% | $117 | 76 days |
| 6321 Newtown Circle Unit 21B8Tampa, FL 33615 | 1 | 2 | 988 | $100,000 | 95.3% | $101 | 85 days |
| 6323 Newtown Circle Unit 23A1Tampa, FL 33615 | 3 | 3 | 1,610 | $155,000 | 97.5% | $96 | 440 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.