Market report, updated
Search in the counties of Hillsborough, Manatee, Pasco, and other counties, in the subdivision of Shore Crest Bldg
Over the last 6 months, homes sold for 99.1% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1847 Shore Drive S Unit 306South Pasadena, FL 33707 | 2 | 2 | 855 | $199,900 | $233 | 17 days |
| 1847 Shore Drive S Unit 216South Pasadena, FL 33707 | 2 | 2 | 1,250 | $223,900 | $179 | 12 days |
| 1847 Shore Drive S Unit 204South Pasadena, FL 33707 | 2 | 1 | 1,120 | $185,900 | $165 | 38 days |
| 1847 Shore Drive S Unit 202South Pasadena, FL 33707 | 2 | 2 | 1,005 | $254,900 | $253 | 57 days |
| 1847 Shore Drive S Unit 509South Pasadena, FL 33707 | 1 | 1 | 1,068 | $169,000 | $158 | 77 days |
| 1847 Shore Drive S Unit 117South Pasadena, FL 33707 | 2 | 2 | 1,250 | $230,000 | $184 | 203 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1847 Shore Drive S Unit 805South Pasadena, FL 33707 | 2 | 2 | 855 | $245,000 | 100.0% | $286 | 0 days |
| 1847 Shore Drive S Unit 419South Pasadena, FL 33707 | 3 | 3 | 2,210 | $394,000 | 100.0% | $178 | 120 days |
| 1847 Shore Drive S Unit 414South Pasadena, FL 33707 | 2 | 2 | 1,274 | $265,000 | 96.4% | $208 | 191 days |
| 1847 Shore Drive S Unit 119South Pasadena, FL 33707 | 3 | 2 | 2,210 | $325,000 | 100.0% | $147 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.