Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6011 County Road 579 N/A N/A N/A $11,200,000 Unknown Unknown
11309 E 92 Highway N/A N/A 3,958 $6,000,000 $1,515 325 days
6010 County Road 579 N/A N/A N/A $5,000,000 Unknown 11 days
11325 E 92 Highway N/A N/A 3,958 $3,599,999 $909 444 days
11634 Davis Pool Road 5 4 3,989 $3,500,000 $877 168 days
579 Highway N/A N/A N/A $1,999,999 Unknown 1203 days
7405 Williams Road 3 2 1,665 $1,499,990 $900 34 days
1729 Fats Lane 4 4 3,772 $1,350,000 $357 97 days
1814 S Parsons Avenue N/A N/A 8,373 $1,200,000 $143 35 days
1208 S Taylor Road 13 9 6,182 $1,130,000 $182 44 days
Zzz | Unplatted N/A N/A N/A $990,000 Unknown 787 days
11250 E Dr Martin Luther King Jr Boulevard N/A N/A N/A $925,000 Unknown 701 days
915 Hickory Fork Drive 6 4 4,173 $900,000 $215 156 days
9307 Parisian Court 5 4 4,783 $895,000 $187 51 days
9410 Lisbon Street 5 3 3,268 $885,000 $270 144 days
6930 Muck Pond Road N/A N/A N/A $825,000 Unknown 76 days
2902 S Kingsway Road N/A N/A N/A $799,000 Unknown 9 days
769 Cactus Ridge Circle Unit 770 N/A N/A N/A $750,000 Unknown 2 days
769 Cactus Ridge Circle Unit 776 N/A N/A N/A $750,000 Unknown 2 days
769 Cactus Ridge Circle Unit 782 N/A N/A N/A $750,000 Unknown 2 days
769 Cactus Ridge Circle Unit 786 N/A N/A N/A $750,000 Unknown 2 days
9313 Lisbon Street 5 3 2,892 $650,000 $224 189 days
1247 Honeycomb Place 4 2 1,928 $635,940 $329 48 days
5310 S 579 Highway N/A N/A N/A $635,000 Unknown 141 days
390 Henderson Avenue 3 4 2,700 $625,000 $231 20 days
Average: 3.7 2.5 2,138 $692,241 $253 148 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
906 Retriever Avenue 5 3 3,171 $775,000 $244 10 days
501 Chastain Road 3 3 2,212 $599,000 $270 50 days
6701 Pemberton View Drive 5 5 3,932 $598,000 $152 53 days
3509 King George Lane 6 3 2,718 $585,000 $215 327 days
3912 Reflection Dock Drive 4 3 2,328 $534,900 $229 50 days
503 Preakness Place 3 2 2,008 $499,900 $248 6 days
316 Harts Oak Place 4 3 2,832 $499,000 $176 39 days
2928 Forest Circle 3 3 2,085 $434,900 $208 37 days
2620 Giant Place 4 3 2,411 $420,000 $174 24 days
403 S Parsons Avenue 3 2 1,456 $400,000 $274 34 days
1229 Oak Valley Drive 3 2 1,235 $380,000 $307 67 days
3110 Clovewood Place 3 2 1,620 $379,900 $234 91 days
2302 Towering Oaks Circle 4 3 2,082 $375,000 $180 70 days
2333 Towering Oaks Circle 3 2 1,690 $375,000 $221 152 days
2901 Beagle Place 4 2 1,784 $365,000 $204 93 days
127 Winston Manor Circle 3 2 1,596 $350,000 $219 74 days
9242 Freedom Hill Dr 3 2 1,537 $349,500 $227 167 days
No address 3 3 1,596 $345,000 $216 20 days
1747 S Oak Street 3 2 1,701 $345,000 $202 46 days
215 Fern Gulley Drive 3 2 2,110 $340,000 $161 240 days
902 Shangri La Drive 4 2 1,758 $339,000 $192 85 days
1610 Marsh Wood Drive 4 2 1,754 $337,000 $192 55 days
725 Star Pointe Drive 3 2 1,449 $320,000 $220 60 days
907 Cutler Drive 3 2 1,272 $299,000 $235 81 days
134 Euclid Avenue 3 2 1,216 $275,000 $226 26 days
Average: 3.5 2.4 1,905 $398,750 $218 74 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Pruett Road N/A N/A N/A $1,900,000 $1,600,000 Unknown 21 days 6/8/26
603 W 92 Highway N/A N/A N/A $1,700,000 $1,600,000 Unknown 534 days 6/10/26
9608 Sorbonne Loop 7 6 5,511 $1,125,000 $1,065,000 $193 21 days 6/30/26
9508 Pyrenees Place 6 7 5,506 $1,095,000 $1,035,000 $187 7 days 8/17/26
2514 Martucci 4 3 3,299 $950,000 $875,000 $265 74 days 5/29/26
805 Hickory Fork Drive 5 4 3,493 $869,000 $869,000 $248 3 days 6/17/26
11421 & 11423 Weldon Street 6 4 3,656 $849,900 $799,000 $218 118 days 10/19/26
849 John Cressler Drive 4 4 3,139 $835,000 $790,000 $251 694 days 6/3/26
9317 Lisbon Street 4 3 3,122 $795,000 $707,000 $226 354 days 9/11/26
2513 N Valrico Road 5 2 2,680 $774,999 $700,000 $261 338 days 7/28/26
812 Chastain Road 5 3 2,900 $699,900 $699,900 $241 200 days 10/15/26
1018 Tracey Ann Loop 5 4 3,369 $625,000 $600,000 $178 200 days 6/10/26
210 Dakota Hill Drive 5 3 3,237 $550,000 $575,000 $177 4 days 6/8/26
311 Golden Elm Drive 4 3 2,659 $569,995 $550,000 $206 224 days 5/12/26
769 Parsons Mooring Court 4 3 2,416 $545,000 $540,000 $223 47 days 6/10/26
181 N Smokey Mountain Road 3 3 2,881 $650,000 $535,000 $185 8 days 8/6/26
504 Triple Crown Court 4 2 2,404 $540,000 $535,000 $222 23 days 5/15/26
9544 Clarkwild Place 5 3 3,075 $569,000 $528,000 $171 23 days 5/11/26
1220 Florablu Drive 4 4 2,990 $515,000 $505,000 $168 74 days 10/1/26
204 Dakota Hill Drive 4 3 2,299 $500,000 $500,000 $217 69 days 8/10/26
1307 Lenna Avenue 3 3 2,394 $489,900 $495,000 $206 8 days 7/13/26
510 Rooks Road 4 3 2,529 $499,900 $495,000 $195 13 days 5/22/26
220 Parsons Woods Drive 3 2 2,210 $515,000 $490,000 $221 20 days 9/30/26
401 Running Horse Road 3 2 1,945 $495,000 $490,000 $251 67 days 5/29/26
1244 Florablu Drive 4 2 1,886 $500,000 $490,000 $259 25 days 4/22/26
Average: 3.5 2.4 1,835 $405,297 $393,392 $217 63 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159

How much is your home worth?

Find out now!