Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7804 Lake Flores Avenue 4 5 3,725 $1,720,000 $461 233 days
7816 Lake Flores Avenue 4 5 3,280 $1,690,000 $515 44 days
7808 Lake Flores Avenue 4 3 2,954 $1,567,560 $530 233 days
8411 Wickham Avenue 4 3 2,954 $1,465,560 $496 52 days
8202 Merritt Avenue 4 4 2,922 $882,990 $302 134 days
7617 Fulham Avenue 3 2 2,369 $724,000 $305 102 days
8214 Highgrove Avenue 2 2 1,935 $719,835 $372 7 days
7719 Reflection Parkway 4 3 2,341 $649,405 $277 91 days
7824 Foxhill Avenue 4 3 2,193 $626,990 $285 35 days
4436 Westlake Street 3 4 2,406 $599,999 $249 8 days
8019 Seaflower Parkway 3 4 2,406 $594,999 $247 44 days
4418 Sunset Garden Street 3 4 2,406 $589,999 $245 44 days
4422 Sunset Garden Street 3 3 2,406 $577,999 $240 101 days
4454 Sunset Garden Street 3 3 2,406 $571,999 $237 177 days
8221 Seaflower Parkway 3 3 2,406 $569,999 $236 220 days
7949 Reflection Parkway 2 2 1,615 $569,990 $352 35 days
7634 Fulham Avenue 3 3 1,655 $534,855 $323 7 days
7606 Fulham Avenue 2 3 1,405 $523,295 $372 7 days
4444 Westlake Street 3 3 1,706 $459,999 $269 72 days
8132 Laurel Garden Avenue 2 2 1,486 $449,999 $302 7 days
8136 Laurel Garden Avenue 2 2 1,486 $447,999 $301 7 days
8222 Laurel Garden Avenue 2 2 1,486 $439,999 $296 24 days
8218 Laurel Garden Avenue 2 2 1,486 $439,999 $296 24 days
8239 Fairchild Avenue 2 2 1,486 $439,999 $296 142 days
8227 Fairchild Avenue 2 2 1,486 $429,999 $289 94 days
Average: 2.9 2.9 2,103 $688,464 $314 76 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4607 Westlake Street 5 6 4,952 $2,319,025 $468 0 days
4705 Westlake Street 3 5 3,474 $1,788,250 $514 0 days
4801 Westlake Street 3 5 3,474 $1,778,250 $511 1 day
4523 Westlake Street 4 6 3,675 $1,762,750 $479 0 days
4713 Westlake Street 3 4 3,474 $1,745,000 $502 0 days
4611 Westlake Street 3 4 3,474 $1,720,000 $495 0 days
4805 Westlake Street 3 5 3,474 $1,660,000 $477 18 days
4709 Westlake Street 3 4 3,264 $1,612,000 $493 0 days
4623 Glades View Street 3 5 3,474 $1,603,500 $461 0 days
4631 Glades View Street 3 5 3,474 $1,603,250 $461 0 days
4619 Glades View Street 3 4 3,495 $1,588,500 $454 3 days
4603 Westlake Street 3 4 3,264 $1,584,000 $485 0 days
4611 Glades View Street 3 5 3,495 $1,583,500 $453 3 days
4527 Westlake Street 3 3 2,905 $1,577,040 $542 0 days
4519 Westlake Street 4 5 3,036 $1,571,900 $517 224 days
4507 Westlake Street 4 5 3,474 $1,548,000 $445 0 days
4809 Westlake Street 3 3 2,905 $1,385,000 $476 0 days
8206 Merritt Avenue 4 3 2,702 $844,990 $312 46 days
7621 Fulham Avenue 2 2 2,080 $739,000 $355 83 days
7937 Reflection Parkway 3 2 1,958 $599,990 $306 70 days
7941 Reflection Parkway 3 2 1,839 $574,990 $312 29 days
8103 Seaflower Parkway 3 3 2,406 $569,999 $236 397 days
7618 Seaflower Parkway 3 2 1,830 $569,900 $311 38 days
8231 Fairchild Avenue 2 2 1,671 $464,999 $278 91 days
8235 Fairchild Avenue 3 2 1,671 $459,999 $275 61 days
Average: 2.9 3.4 2,554 $1,038,793 $373 68 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4515 Westlake Street 3 4 3,474 $2,059,850 $2,059,850 $592 0 days 5/28/26
4511 Westlake Street 4 3 2,905 $1,378,400 $1,403,293 $483 91 days 6/11/26
8107 Addison Avenue 3 2 3,935 $1,004,962 $1,004,962 $255 0 days 9/21/26
7612 Highgrove Avenue 4 4 2,840 $999,592 $999,592 $351 0 days 10/29/26
7628 Highgrove Avenue 4 3 2,606 $825,845 $825,845 $316 0 days 10/8/26
7601 Lake Flores Avenue 4 2 2,048 $760,135 $760,135 $371 0 days 9/1/26
7611 Merritt Avenue 3 2 2,048 $753,780 $753,780 $368 0 days 9/10/26
7609 Fulham Avenue 3 2 1,935 $675,000 $675,000 $348 0 days 8/17/26
8121 Reflection Parkway 4 3 2,193 $660,580 $660,580 $301 0 days 9/29/26
7635 Merritt Avenue 3 2 2,048 $607,035 $607,035 $296 0 days 6/25/26
8007 Seaflower Parkway 3 4 2,406 $579,999 $579,999 $241 113 days 7/14/26
7646 Seaflower Parkway 3 2 1,839 $579,900 $579,900 $315 23 days 10/28/26
4466 Sunset Garden Street 3 3 2,406 $589,999 $575,555 $239 12 days 8/28/26
4438 Sunset Garden Street 3 4 2,406 $589,999 $570,000 $236 43 days 9/29/26
8115 Seaflower Parkway 3 4 2,406 $589,999 $567,250 $235 95 days 7/23/26
8225 Seaflower Parkway 3 4 2,406 $609,999 $565,000 $234 65 days 8/12/26
8111 Seaflower Parkway 3 3 2,406 $574,999 $564,999 $234 292 days 10/27/26
8207 Reflection Parkway 3 2 1,791 $556,930 $556,930 $310 0 days 10/15/26
7617 Highgrove Avenue 4 3 2,341 $585,000 $552,900 $236 48 days 6/25/26
8208 Seaflower Parkway 3 2 1,791 $549,990 $549,990 $307 11 days 6/11/26
8209 Highgrove Avenue 3 2 1,958 $548,890 $548,890 $280 0 days 5/26/26
7611 Kanawha Avenue 3 3 2,060 $535,000 $535,000 $259 0 days 10/9/26
8114 Seaflower Parkway 3 2 1,791 $526,690 $526,690 $294 0 days 7/29/26
8206 Fairchild Avenue 3 2 1,671 $482,874 $502,980 $301 6 days 8/27/26
4731 Gardner Street 2 2 1,802 $485,000 $475,000 $263 161 days 5/29/26
Average: 2.9 2.6 1,977 $578,615 $572,751 $282 7 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

How much is your home worth?

Find out now!