Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3911 Altitude Run 5 4 3,182 $499,999 $157 48 days
4159 River Beacon Boulevard 5 3 2,892 $485,575 $167 151 days
3716 Rolling Ridge Bend 5 4 2,856 $455,915 $159 32 days
3320 Rocks River Road 4 3 2,623 $448,940 $171 17 days
4791 Rolling Lake Lane 5 3 2,716 $439,490 $161 2 days
4787 Rolling Lake Lane 5 3 2,447 $414,490 $169 2 days
5019 Oaks River Street 5 3 2,470 $409,999 $165 272 days
4421 River Beacon Boulevard 4 3 2,313 $409,415 $177 33 days
4446 River Beacon Boulevard 4 3 2,313 $405,415 $175 103 days
4608 Hikers Drive 4 3 2,226 $400,390 $179 11 days
4442 River Beacon Boulevard 4 3 2,160 $387,915 $179 103 days
3824 Rising Trail 4 2 1,839 $376,415 $204 32 days
3712 Rolling Ridge Bend 4 2 1,839 $375,415 $204 30 days
3316 Rocks River Road 3 2 1,695 $370,800 $218 26 days
4156 River Beacon Boulevard 4 2 1,850 $369,999 $199 80 days
4531 Wynnstone Drive 3 2 1,615 $359,999 $222 48 days
5463 Meadow Walk Drive 4 3 1,876 $355,990 $189 103 days
4450 River Beacon Boulevard 4 3 1,876 $351,915 $187 30 days
3315 Rocks River Road 3 2 1,491 $350,000 $234 17 days
3308 Rocks River Road 3 2 1,491 $340,000 $228 23 days
5491 Meadow Walk Drive 3 2 1,604 $339,710 $211 103 days
5611 Ranger Road 4 3 1,876 $339,260 $180 103 days
5475 Meadow Walk Drive 3 2 1,604 $335,990 $209 33 days
Average: 4.0 2.7 2,124 $392,305 $189 61 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4192 River Beacon Boulevard 5 4 3,184 $509,999 $160 28 days
3696 Rolling Ridge Bend 5 4 2,856 $451,915 $158 24 days
3907 Altitude Run 4 3 2,292 $444,370 $193 0 days
4269 River Beacon Boulevard 5 3 2,470 $433,445 $175 0 days
4317 River Beacon 4 3 2,387 $406,120 $170 4 days
5480 Meadow Walk Drive 4 3 2,313 $405,465 $175 146 days
4433 River Beacon Boulevard 4 3 2,313 $401,415 $173 27 days
4135 River Beacon Boulevard 4 2 1,850 $399,999 $216 271 days
4453 River Beacon Boulevard 4 3 2,313 $396,490 $171 55 days
3836 Rising Trail 4 2 2,210 $393,990 $178 59 days
3312 Rocks River Road 4 3 1,988 $393,520 $197 0 days
3404 Mud Canyon Drive 4 3 1,988 $390,000 $196 120 days
4523 Wynnstone Drive 4 3 2,039 $389,999 $191 10 days
4273 River Beacon Boulevard 4 3 2,039 $389,999 $191 60 days
3319 Rocks River Road 4 3 1,988 $387,000 $194 97 days
4184 River Beacon Boulevard 4 2 1,850 $384,999 $208 43 days
4437 River Beacon Boulevard 4 3 1,876 $367,915 $196 45 days
5479 Meadow Walk Drive 4 3 1,876 $359,210 $191 59 days
5472 Meadow Walk Drive 4 3 1,876 $356,260 $189 142 days
4305 River Beacon Boulevard 4 2 1,607 $343,200 $213 27 days
3692 Rolling Ridge Bend 3 2 1,589 $340,415 $214 16 days
4301 River Beacon Boulevard 3 2 1,483 $335,890 $226 4 days
4454 River Beacon Boulevard 3 2 1,604 $307,915 $191 20 days
Average: 4.0 2.8 2,086 $390,849 $190 54 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4123 River Beacon Boulevard 5 4 3,184 $518,311 $518,311 $162 0 days 5/3/26
4151 River Beacon Boulevard 5 4 3,184 $534,780 $518,000 $162 13 days 8/24/26
4148 River Beacon Boulevard 5 4 3,182 $502,475 $502,475 $157 10 days 4/17/26
4136 River Beacon Boulevard 5 4 3,184 $499,999 $499,999 $157 118 days 5/29/26
3915 Altitude Run 5 4 3,184 $499,530 $499,530 $156 28 days 7/10/26
4277 River Beacon Boulevard 5 3 3,011 $465,328 $465,328 $154 5 days 5/15/26
4155 River Beacon Boulevard 4 3 2,292 $451,000 $451,000 $196 0 days 8/31/26
4152 River Beacon Boulevard 5 3 2,892 $445,840 $449,499 $155 77 days 6/5/26
4623 Hikers Drive 5 3 3,011 $445,745 $445,745 $148 23 days 5/8/26
3935 Altitude Run 5 3 2,888 $446,975 $442,999 $153 102 days 3/27/26
4147 River Beacon Boulevard 4 3 2,292 $442,000 $442,000 $192 0 days 4/18/26
4115 River Beacon Boulevard 4 3 2,292 $441,920 $441,920 $192 7 days 5/21/26
4704 Rolling Lake Lane 5 3 3,011 $438,999 $439,999 $146 25 days 3/27/26
3807 Rising Trail 5 4 2,865 $436,915 $436,915 $152 0 days 3/25/26
4188 River Beacon Boulevard 4 3 2,292 $435,620 $435,620 $190 0 days 8/17/26
3407 Mud Canyon Drive 4 3 2,631 $430,710 $430,710 $163 67 days 6/17/26
4160 River Beacon Boulevard 4 3 2,292 $428,420 $428,420 $186 0 days 7/11/26
4200 River Beacon Boulevard 4 3 2,292 $424,833 $424,833 $185 0 days 5/1/26
3927 Altitude Run 4 3 2,292 $421,370 $421,370 $183 0 days 5/13/26
4535 Wynnstone Drive 5 3 2,470 $418,528 $418,528 $169 0 days 8/19/26
3919 Altitude Run 4 3 2,292 $418,370 $418,370 $182 0 days 6/10/26
4527 Wynnstone Drive 5 3 2,470 $419,999 $409,999 $165 10 days 9/11/26
5011 Oaks River Street 5 3 2,470 $409,828 $409,828 $165 10 days 3/25/26
4635 Hikers Drive 5 3 2,470 $398,499 $409,499 $165 42 days 4/3/26
5141 Native Mile Loop 4 3 2,387 $403,560 $408,000 $170 7 days 9/10/26
Average: 3.9 2.6 2,055 $384,989 $383,269 $192 37 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88