Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10645 Spring Sapling Circle 5 4 3,899 $1,109,184 $284 73 days
10735 Spring Sapling Circle 4 4 3,922 $1,076,032 $274 30 days
10711 Spring Sapling Circle 3 3 3,481 $1,055,437 $303 30 days
10858 Spring Sapling Circle 5 4 3,550 $829,990 $233 224 days
10514 Abundance Grove Way 5 5 3,807 $617,080 $162 46 days
10437 Woodland Garden Way 5 5 3,975 $572,990 $144 39 days
10827 Budding Blossom Court 4 3 2,793 $541,941 $194 25 days
11418 Starling Song Place 5 4 3,051 $535,260 $175 193 days
10433 Woodland Garden Way 4 4 2,836 $526,000 $185 81 days
10436 Woodland Garden Way 5 4 3,278 $522,990 $159 45 days
11430 Starling Song Place 4 3 2,486 $519,921 $209 2 days
10425 Woodland Garden Way 4 4 2,836 $510,000 $179 81 days
10506 Abundance Grove Way 4 3 2,486 $495,000 $199 69 days
11437 Starling Song Place 4 3 2,486 $491,201 $197 193 days
11429 Starling Song Place 4 3 2,181 $480,000 $220 69 days
10429 Woodland Garden Way 4 3 2,537 $472,000 $186 81 days
10742 Rabbit Grove Trail 4 3 3,313 $461,990 $139 47 days
10641 Fern Hollow Run 4 3 3,313 $453,000 $136 82 days
10649 Fern Hollow Run 4 3 3,313 $449,000 $135 54 days
10653 Fern Hollow Run 5 3 2,934 $444,990 $151 47 days
10730 Rabbit Grove Trail 4 3 2,756 $415,000 $150 121 days
10409 Abundance Grove Way 4 3 2,503 $415,000 $165 283 days
11259 Bellewood Terrace 4 3 2,387 $405,000 $169 194 days
10436 Abundance Grove Way 4 3 2,193 $400,840 $182 131 days
10425 Abundance Grove Way 4 3 2,193 $400,840 $182 312 days
Average: 4.0 2.9 2,370 $449,266 $190 120 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10546 Abundance Grove Way 5 5 3,807 $605,580 $159 244 days
10510 Abundance Grove Way 5 4 3,051 $552,030 $180 44 days
11018 Hidden Glade Street 4 4 2,795 $526,834 $188 0 days
10440 Woodland Garden Way 4 4 2,795 $514,990 $184 0 days
10624 Rabbit Grove Trail 4 4 2,795 $504,000 $180 128 days
10932 Streaming Fields Court 4 3 3,313 $487,070 $147 0 days
10738 Rabbit Grove Trail 4 3 2,756 $428,990 $155 49 days
10428 Abundance Grove Way 4 2 2,503 $417,360 $166 67 days
11305 Bellewood Terrace 4 3 2,387 $408,450 $171 363 days
10176 Morning Meadowlark Trail 4 3 2,313 $359,990 $155 41 days
10136 Morning Meadowlark Trail 4 3 2,160 $354,990 $164 85 days
10927 Rabbit Grove Trail 4 2 1,828 $349,000 $190 141 days
9964 Morning Meadowlark Trail 4 2 1,665 $344,000 $206 7 days
10920 Rabbit Grove Trail 3 2 1,672 $324,000 $193 89 days
11325 Bellewood Terrace 4 2 1,607 $324,000 $201 110 days
10135 Morning Meadowlark Trail 3 2 1,602 $299,990 $187 80 days
10717 Monarch Wood Glen 3 2 1,504 $299,000 $198 100 days
10059 Morning Meadowlark Trail 3 2 1,600 $289,990 $181 3 days
Average: 3.9 2.9 2,341 $410,570 $178 86 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10634 Spring Sapling Circle 5 4 4,234 $1,442,865 $1,442,865 $340 0 days 8/19/26
10707 Spring Sapling Circle 5 5 4,218 $1,368,028 $1,368,028 $324 0 days 7/29/26
10641 Spring Sapling Circle 4 4 3,922 $1,062,878 $1,062,878 $271 0 days 5/23/26
10739 Spring Sapling Circle 5 4 4,602 $949,990 $949,990 $206 166 days 4/1/26
10923 Spring Sapling Circle 6 4 4,828 $945,715 $945,715 $195 0 days 5/28/26
10743 Spring Sapling Circle 4 4 3,922 $924,990 $919,990 $234 283 days 8/13/26
10818 Spring Sapling Circle 4 5 3,460 $914,128 $914,128 $264 0 days 5/28/26
10821 Spring Sapling Circle 5 4 3,526 $890,201 $890,201 $252 0 days 5/12/26
10814 Spring Sapling Circle 4 5 3,460 $867,504 $867,504 $250 0 days 3/27/26
10862 Spring Sapling Circle 4 5 3,460 $919,990 $825,000 $238 43 days 4/1/26
10908 Spring Sapling Circle 4 4 3,134 $799,990 $799,900 $255 248 days 7/28/26
10904 Spring Sapling Circle 5 4 3,144 $819,990 $777,500 $247 232 days 8/26/26
10644 Rabbit Grove Trail 5 5 3,975 $587,000 $582,000 $146 95 days 4/28/26
10417 Woodland Garden Way 5 5 3,975 $587,000 $572,370 $143 22 days 6/25/26
10821 Heirloom Farms Run 5 5 3,807 $609,720 $565,000 $148 50 days 6/2/26
10538 Abundance Grove Way 5 5 3,807 $598,340 $563,000 $147 165 days 9/3/26
10809 Heirloom Farms Run 5 5 3,807 $548,340 $563,000 $147 265 days 7/9/26
11426 Starling Song Place 5 5 3,807 $561,140 $561,140 $147 4 days 8/7/26
10838 Budding Blossom Court 5 4 3,051 $580,091 $530,000 $173 5 days 6/4/26
10539 Abundance Grove Way 5 4 3,051 $578,200 $530,000 $173 77 days 4/24/26
10409 Woodland Garden Way 4 4 2,795 $542,000 $525,000 $187 3 days 6/16/26
10636 Rabbit Grove Trail 5 4 3,278 $534,000 $524,000 $159 92 days 6/15/26
10628 Rabbit Grove Trail 4 4 2,795 $514,000 $520,000 $186 53 days 6/11/26
10413 Woodland Garden Way 5 4 3,278 $514,000 $510,000 $155 64 days 8/11/26
10547 Abundance Grove Way 4 3 2,793 $506,990 $506,990 $181 277 days 7/15/26
Average: 4.2 3.1 2,592 $489,725 $482,269 $184 92 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93