Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
787 Tamiami Trail South Unit 303 3 2 1,356 $643,749 $474 281 days
787 Tamiami Trail South Unit 301 3 2 1,356 $617,999 $455 281 days
787 Tamiami Trail South Unit 203 3 2 1,356 $617,999 $455 281 days
787 Tamiami Trail South Unit 201 3 2 1,356 $592,249 $436 281 days
787 Tamiami Trail South Unit 103 3 2 1,356 $566,499 $417 281 days
787 Tamiami Trail South Unit 101 3 2 1,356 $566,499 $417 811 days
787 Tamiami Trail South Unit 302 2 2 952 $540,749 $568 281 days
787 Tamiami Trail South Unit 202 2 2 952 $514,999 $540 281 days
787 Tamiami Trail South Unit 102 2 2 952 $489,249 $513 1008 days
Average: 2.7 2.0 1,221 $572,221 $475 421 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

Find out now!