Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10628 Pontofino Circle 6 5 5,139 $1,825,000 $355 43 days
10706 Ruffino Court 4 5 5,908 $1,649,900 $279 153 days
10700 Pontofino Circle 5 4 4,005 $1,595,000 $398 232 days
1246 Tuscany Drive 5 5 3,736 $1,300,000 $347 161 days
10517 Baracoa Court 5 4 3,800 $999,900 $263 7 days
1453 El Pardo Drive 4 3 2,812 $969,900 $344 37 days
10755 Northridge Court 5 3 3,524 $779,000 $221 106 days
2151 Edelweiss Loop 4 4 3,549 $725,000 $204 70 days
1900 Cardamon Drive 6 3 3,435 $716,000 $208 18 days
2313 Edelweiss Loop 4 3 2,993 $698,700 $233 22 days
8115 Montock Court 4 3 2,515 $689,900 $274 122 days
8929 Garner Court 6 3 2,988 $685,000 $229 15 days
8843 Bel Meadow Way 5 3 2,680 $664,900 $248 74 days
1231 Ketzal Drive 4 3 3,232 $659,000 $203 20 days
1234 Arlinbrook Drive 4 3 2,606 $650,000 $249 4 days
1120 Maza Place 4 3 3,117 $629,900 $202 80 days
1616 Kinsmere Drive 4 3 2,426 $609,000 $251 157 days
1501 Flatwood Court 4 3 2,925 $599,000 $204 30 days
1623 Crossvine Court 6 3 2,508 $598,900 $238 120 days
1716 Hadden Hall Place 4 3 2,276 $595,900 $261 215 days
2117 Larkspur Court 4 3 2,531 $594,999 $235 72 days
1542 Swamp Rose Lane 4 3 2,490 $585,000 $234 149 days
1307 Ketzal Drive 4 4 3,260 $579,000 $177 37 days
1810 Winsloe Drive 4 3 2,140 $570,000 $266 48 days
10649 Gooseberry Court 3 2 2,435 $560,000 $229 14 days
Average: 3.8 2.8 2,549 $597,650 $229 77 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1625 Percheron Drive 4 3 3,015 $710,000 $235 12 days
1630 Tawnyberry Court 5 4 3,595 $699,000 $194 55 days
1819 Latelia Court 4 3 2,281 $579,000 $253 90 days
1016 Ketzal Drive 3 3 2,142 $575,000 $268 25 days
2318 Edelweiss Loop 4 3 2,470 $569,900 $230 3 days
1114 Toski Drive 4 2 2,400 $564,000 $235 78 days
10539 Gooseberry Court 3 2 1,745 $550,000 $315 4 days
1045 Maza Place 3 2 2,066 $550,000 $266 2 days
1535 Morning Rose Place 2 2 2,088 $509,000 $243 15 days
8406 Glengarry Place 4 3 2,893 $475,000 $164 1 day
11428 Hidden Cove Court 3 2 1,799 $425,000 $236 132 days
10429 Tecoma Drive 3 2 1,630 $419,990 $257 39 days
12825 Tikal Way 3 2 2,156 $400,000 $185 165 days
1121 Winding Willow Drive 3 2 2,032 $375,000 $184 2 days
8427 Hawbuck Street 4 2 1,482 $370,000 $249 21 days
1046 Almondwood Drive 2 2 1,546 $359,900 $232 120 days
1933 Arbor Knoll Loop 2 2 1,900 $350,000 $184 152 days
9838 Trumpet Vine Loop 3 3 1,364 $215,000 $157 83 days
9871 Trumpet Vine Loop 3 3 1,364 $199,000 $145 226 days
Average: 3.3 2.5 2,103 $468,146 $223 64 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10031 Milano Drive 5 6 6,373 $2,499,900 $2,499,900 $392 19 days 6/30/26
9829 Milano Drive 6 7 5,965 $2,575,000 $2,420,000 $405 259 days 7/13/26
9933 Milano Drive 4 5 4,914 $1,695,500 $1,575,000 $320 5 days 3/31/26
9704 Milano Drive 4 4 3,835 $1,599,000 $1,465,000 $382 239 days 3/20/26
9943 Milano Drive 4 5 4,657 $1,500,000 $1,300,000 $279 46 days 5/27/26
10435 Pontofino Circle 4 5 4,173 $1,395,000 $1,290,000 $309 83 days 8/5/26
10712 Pontofino Circle 4 4 3,719 $1,225,000 $1,200,000 $322 42 days 6/12/26
10605 Sabella Drive 4 3 3,687 $1,225,000 $1,150,000 $311 64 days 4/10/26
1042 Tuscany Drive 4 3 3,136 $799,900 $795,000 $253 65 days 4/29/26
10653 Garda Drive 4 3 3,160 $799,900 $780,000 $246 13 days 4/6/26
1547 El Pardo Drive 4 3 3,185 $775,000 $775,000 $243 3 days 4/16/26
9138 Callaway Drive 4 3 3,315 $799,999 $760,000 $229 46 days 4/2/26
1353 El Pardo Drive 4 4 3,488 $829,000 $750,000 $215 294 days 5/20/26
1839 Pink Guara Court 4 3 3,697 $739,500 $730,000 $197 8 days 8/13/26
2730 Manning Drive 5 4 3,393 $699,000 $699,000 $206 13 days 6/30/26
2131 Gold Dust Court 4 4 3,410 $695,000 $695,000 $203 10 days 6/22/26
1345 Halapa Way 5 4 3,406 $699,000 $690,000 $202 56 days 8/24/26
10700 Garda Drive 4 4 3,499 $745,000 $685,000 $195 187 days 6/30/26
2120 Flameflower Court 4 3 2,918 $664,999 $680,000 $233 44 days 8/28/26
9050 Callaway Drive 4 3 2,584 $674,900 $674,900 $261 7 days 3/19/26
9651 Venturi Drive 4 3 3,134 $675,000 $660,000 $210 119 days 9/7/26
2141 Flameflower Court 4 3 2,886 $665,000 $650,000 $225 0 days 8/6/26
2108 Hammock Park Court 4 3 2,992 $670,000 $650,000 $217 66 days 6/9/26
1449 Kaffir Lily Court 5 3 3,300 $649,900 $649,900 $196 5 days 7/24/26
1151 Arlinbrook Drive 4 3 2,738 $659,999 $640,000 $233 37 days 5/26/26
Average: 3.6 2.7 2,444 $587,807 $571,232 $229 50 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119