Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6925 W Bayou Lane 4 3 2,000 $699,000 $349 34 days
1710 Indiana Avenue 3 2 2,066 $395,000 $191 115 days
6505 Arizona Street 3 2 1,432 $369,500 $258 329 days
6922 E Bayou Lane 2 2 1,138 $359,000 $315 52 days
1709 Minnesota Avenue 3 2 1,056 $357,500 $338 284 days
6918 E Bayou Lane 2 2 949 $350,000 $368 111 days
2108 Illinois Avenue 3 2 1,545 $324,900 $210 176 days
2109 Ohio Avenue 2 2 1,270 $324,900 $255 184 days
6916 E Bayou Lane 2 2 880 $298,000 $338 165 days
1916 Illinois Avenue 2 2 1,120 $247,916 $221 437 days
1614 Michigan Avenue 2 2 1,068 $245,000 $229 122 days
6620 Connecticut Street 2 2 1,096 $234,000 $213 57 days
6912 Marlin Lane 2 2 1,014 $184,000 $181 5 days
6512 Texas Street 2 2 1,056 $180,000 $170 174 days
6523 Kansas Street 2 2 960 $176,900 $184 120 days
1613 Michigan Avenue 2 2 700 $169,000 $241 86 days
6623 New Jersey Street 2 1 710 $169,000 $238 235 days
6605 Connecticut Street 2 2 906 $159,000 $175 43 days
6619 New Jersey Street 2 2 820 $158,500 $193 323 days
2208 Pennsylvania Avenue N/A N/A N/A $150,000 Unknown 272 days
2003 Minnesota Avenue 2 2 1,248 $150,000 $120 278 days
6505 Kansas Street 2 2 770 $147,000 $190 358 days
1912 Iowa Avenue 2 2 880 $145,000 $164 120 days
1704 Pennsylvania Avenue 2 2 876 $145,000 $165 218 days
6905 W Bayou Lane N/A N/A N/A $140,000 Unknown 34 days
Average: 2.2 2.0 1,146 $222,903 $213 173 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6921 Marlin Lane 3 2 980 $159,900 $163 125 days
6609 New Jersey Street 2 2 960 $145,000 $151 47 days
1715 Illinois Avenue 2 2 770 $128,000 $166 89 days
2204 Pennsylvania Avenue 1 1 884 $70,000 $79 4 days
Average: 2.0 1.8 898 $125,725 $139 66 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6823 American Way 3 3 2,423 $375,000 $375,000 $154 0 days 10/16/26
2209 Iowa Avenue 2 2 1,056 $379,000 $349,000 $330 365 days 10/16/26
1706 Iowa Avenue 3 2 1,524 $284,900 $245,000 $160 226 days 6/17/26
2216 Pennsylvania Avenue 2 1 914 $249,400 $242,000 $264 275 days 10/6/26
6621 Marina Drive 2 2 1,014 $185,000 $174,500 $172 38 days 10/13/26
6517 Arizona Street 3 2 964 $189,000 $170,000 $176 143 days 9/29/26
2203 Minnesota Avenue 2 2 920 $179,000 $165,000 $179 23 days 9/30/26
1607 Illinois Avenue 1 1 504 $164,000 $159,900 $317 9 days 10/23/26
1706 Wisconsin Avenue 2 2 840 $164,000 $155,000 $184 29 days 5/12/26
6609 Dakota Street 2 1 750 $158,000 $150,000 $200 33 days 6/9/26
6522 Massachusetts Street 2 1 1,300 $159,000 $150,000 $115 171 days 8/17/26
6616 Massachusetts Street 2 2 1,164 $179,900 $150,000 $128 482 days 9/28/26
2307 New York Avenue 3 2 980 $159,000 $150,000 $153 479 days 6/17/26
6519 Texas Street 2 2 936 $155,000 $145,000 $154 189 days 8/4/26
1905 Minnesota Avenue 2 2 1,096 $155,000 $144,000 $131 499 days 7/17/26
1907 Iowa Avenue 2 2 629 $155,000 $143,000 $227 24 days 9/21/26
6519 Washington Street 2 2 552 $130,000 $130,000 $235 0 days 5/1/26
6624 Marina Drive 2 2 1,056 $159,900 $130,000 $123 41 days 6/23/26
6604 Connecticut Street 2 2 630 $120,000 $120,000 $190 0 days 5/27/26
2018 Indiana Avenue 2 2 822 $135,000 $120,000 $145 53 days 7/17/26
6622 Nebraska Street 2 2 878 $124,900 $117,500 $133 121 days 6/12/26
1807 Iowa Avenue 2 1 929 $115,000 $117,000 $125 78 days 8/31/26
1912 Florida Boulevard 2 2 800 $134,000 $115,000 $143 204 days 4/30/26
1812 Minnesota Avenue 2 2 820 $99,000 $105,000 $128 11 days 5/29/26
1610 Iowa Avenue 2 2 810 $129,000 $103,000 $127 536 days 8/7/26
Average: 2.1 1.8 922 $152,920 $139,428 $161 162 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your home worth?

Find out now!