Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5880 Midnight Pass Road Unit 511 3 4 2,481 $2,490,000 $1,003 202 days
5880 Midnight Pass Road Unit 907 3 2 2,165 $1,850,000 $854 115 days
5880 Midnight Pass Road Unit 307 3 2 2,165 $1,400,000 $646 18 days
5880 Midnight Pass Road Unit 704 2 2 1,498 $1,400,000 $934 193 days
5880 Midnight Pass Road Unit 804 2 2 1,498 $1,300,000 $867 232 days
5880 Midnight Pass Road Unit 605 2 2 1,498 $1,150,000 $767 211 days
5880 Midnight Pass Road Unit 906 2 2 1,642 $1,150,000 $700 323 days
Average: 2.4 2.3 1,849 $1,534,285 $825 185 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5880 Midnight Pass Road Unit 710 3 2 1,713 $1,700,000 $1,640,000 $957 27 days 3/24/26
Average: 3.0 2.0 1,713 $1,700,000 $1,640,000 $957 27 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1