Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2051 Vista Del Sol Circle Unit 201 3 3 2,723 $429,900 $157 277 days
1873 Mazo Manor Unit 5 2 2 1,368 $267,500 $195 137 days
1781 Samurai Point Unit P9 3 3 1,476 $264,900 $179 49 days
21107 Fountain View Lane Unit 5102 2 2 1,135 $259,900 $228 359 days
1873 Mazo Manor Unit T9 2 2 1,368 $258,900 $189 160 days
2210 Vista Del Sol Circle Unit 502 1 1 588 $224,900 $382 26 days
2210 Vista Del Sol Condo Unit 520 1 1 700 $199,900 $285 11 days
1955 Abrico Drive Unit G16 1 1 456 $149,900 $328 60 days
1775 Cupecoy Circle Unit O6 1 1 666 $144,900 $217 154 days
20853 Haulover Cove Unit A12 1 1 456 $129,500 $283 141 days
20857 Haulover Cove Unit B14 1 1 456 $124,900 $273 148 days
20921 Haulover Cove Unit F5 1 1 456 $124,900 $273 288 days
20893 Haulover Cove Unit 8 1 1 456 $122,900 $269 374 days
1865 Mazo Manor Unit J5 1 1 456 $114,900 $251 255 days
2164 Vista Del Sol Condo Unit 505 N/A 1 392 $109,900 $280 17 days
Average: 1.5 1.5 876 $195,180 $253 164 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2077 Wetland Point Unit 1301 2 2 1,135 $259,900 $228 86 days
20857 Haulover Cove Unit B12 1 1 456 $139,000 $304 5 days
Average: 1.5 1.5 795 $199,450 $266 45 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20890 Negril Court Unit R1 3 3 1,476 $254,900 $245,000 $165 148 days 4/29/26
1761 Cupecoy Circle Unit N4 2 2 1,180 $234,900 $227,000 $192 55 days 9/15/26
2077 Wetland Point Unit 1103 1 1 835 $179,500 $167,000 $200 2 days 6/26/26
20853 Haulover Cove Unit A13 1 1 456 $120,000 $100,000 $219 51 days 4/1/26
1881 Mazo Manor Unit I-2 1 1 456 $125,900 $95,000 $208 232 days 5/20/26
Average: 1.6 1.6 880 $183,040 $166,800 $197 97 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5