Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Canterwood Drive 4 5 6,105 $2,599,000 $425 157 days
4280 Turner Road 3 3 2,504 $1,200,000 $479 106 days
4106 Willow South Drive N/A N/A 6,096 $1,200,000 $196 127 days
4487 Coachwood Lane 4 4 3,573 $950,000 $265 32 days
400 Nw Phosphate Boulevard N/A N/A N/A $790,000 Unknown 172 days
456 Oak Landing Boulevard 5 3 4,146 $615,000 $148 407 days
473 Oak Landing Boulevard 5 4 3,608 $599,000 $166 86 days
1017 Carolina Avenue 6 4 3,146 $584,900 $185 147 days
2385 4th Street 4 3 2,719 $515,000 $189 48 days
4541 Fairway Oaks Drive 3 2 2,200 $475,000 $215 214 days
4545 Fairway Oaks Drive 4 3 2,379 $475,000 $199 216 days
109 Ne 4th Avenue 3 3 3,059 $449,000 $146 362 days
4458 Fairway Oaks Drive 3 2 2,104 $424,900 $201 45 days
4389 Winding Oaks Drive 3 2 1,998 $424,900 $212 56 days
323 Harbour Way 5 3 2,168 $410,000 $189 143 days
2710 Willow Oak Road 3 2 1,340 $399,900 $298 30 days
209 E Badcock Boulevard N/A N/A 2,128 $399,000 $187 21 days
No address 3 3 2,256 $395,000 $175 73 days
3254 Imperial Manor Way 4 2 1,943 $385,000 $198 22 days
3803 Opal Drive 3 2 2,000 $375,000 $187 21 days
4465 Fairway Oaks Drive 3 2 1,638 $375,000 $228 35 days
4502 Fairway Oaks Drive 4 2 1,849 $375,000 $202 214 days
4434 Winding Oaks Circle 3 2 1,950 $360,000 $184 20 days
533 Seven Oaks 4 2 1,786 $359,000 $201 24 days
166 St Thomas Dr 4 3 2,505 $356,000 $142 150 days
Average: 3.2 2.1 1,836 $322,953 $181 113 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1009 E Canal Street N/A N/A N/A $895,000 Unknown 260 days
4310 Turner Road 3 1 1,192 $749,500 $628 40 days
3465 Jamie Street 4 3 2,473 $565,000 $228 126 days
4562 Fairway Oaks Drive 3 2 2,292 $429,990 $187 127 days
220 Heritage Park Lane 4 2 1,788 $339,000 $189 102 days
3217 Enclave Boulevard 3 2 1,538 $320,000 $208 106 days
4520 Old Colony Road 3 2 1,771 $314,900 $177 68 days
3503 Diamond Terrace 3 2 1,482 $310,000 $209 44 days
4693 Harts Brook Lane 4 3 1,766 $310,000 $175 94 days
2605 Sundance Circle 3 2 1,554 $305,000 $196 16 days
2608 Whitewood Road 3 2 1,695 $275,000 $162 12 days
3858 Garnet Drive 4 2 1,535 $274,900 $179 23 days
2746 Sundance Circle 3 2 1,471 $268,500 $182 17 days
306 Sw 1st Ave 3 2 1,173 $252,000 $214 10 days
6960 2nd Street 3 1 880 $245,000 $278 110 days
5125 Oakwood Trail 2 2 1,229 $239,999 $195 42 days
3548 Shady Brooke Drive W 4 2 1,830 $219,900 $120 16 days
1003 Se 2nd Street 3 2 1,700 $199,999 $117 46 days
175 Smith Street 3 2 1,053 $199,999 $189 86 days
275 Temple Street 3 1 1,248 $172,000 $137 70 days
255 Hooker Street 3 1 816 $165,000 $202 150 days
602 Nw 1st Avenue 3 2 1,296 $160,000 $123 20 days
3620 Vicki Drive 3 2 1,152 $160,000 $138 257 days
3324 Royal Oak Drive W 3 2 1,512 $148,000 $97 11 days
East Street N/A N/A N/A $35,000 Unknown 7 days
Average: 3.2 1.9 1,497 $281,284 $197 74 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Sw 3rd Terrace N/A N/A 7,584 $1,325,000 $1,025,000 $135 137 days 6/12/26
Prairie Mine Road N/A N/A N/A $990,000 $750,000 Unknown 322 days 10/30/26
3210 W Willow Drive N/A N/A 4,368 $625,000 $600,000 $137 41 days 8/18/26
448 Oak Landing Boulevard 6 3 3,515 $599,000 $575,000 $163 62 days 5/6/26
3119 Blackwater Oaks Way 4 2 2,315 $539,900 $539,900 $233 3 days 8/24/26
4220 Howell Lane 4 3 2,396 $535,000 $535,000 $223 6 days 10/5/26
2602 Blackwater Oaks Lane 4 3 3,029 $519,900 $519,900 $171 23 days 8/10/26
2855 Blackwater Oaks Drive 4 3 3,029 $489,000 $489,000 $161 38 days 9/28/26
4537 Fairway Oaks Drive 4 3 2,379 $498,200 $475,000 $199 131 days 8/28/26
2933 Blackwater Oaks Drive 4 3 2,283 $499,900 $475,000 $208 332 days 6/15/26
3557 Tigereye Court 4 3 2,526 $487,000 $474,000 $187 8 days 7/8/26
3167 Blackwater Oaks Way 4 3 2,388 $469,000 $460,000 $192 18 days 7/8/26
3873 Janeen Circle 8 4 3,600 $435,000 $440,000 $122 33 days 8/28/26
4435 Fairway Oaks Dr 3 2 2,424 $434,900 $434,900 $179 198 days 5/8/26
135 Country Club Lane 3 2 1,972 $450,000 $425,000 $215 9 days 5/6/26
4453 Fairway Oaks Drive 3 4 2,172 $424,900 $424,900 $195 11 days 5/8/26
313 Oak Landing Drive 4 3 3,083 $434,000 $422,000 $136 45 days 5/8/26
2974 Blackwater Oaks Drive 5 3 2,908 $420,000 $420,000 $144 260 days 8/24/26
3400 Shepherd Road 4 3 1,704 $409,900 $409,900 $240 2 days 9/2/26
185 St Thomas Drive 4 3 2,370 $399,975 $405,000 $170 86 days 6/29/26
465 Oak Landing Boulevard 4 3 3,539 $409,900 $405,000 $114 134 days 5/12/26
5545 Pheasant Drive 3 3 2,156 $399,950 $399,950 $185 26 days 6/16/26
4490 Fairway Oaks Drive 3 2 1,650 $399,000 $399,000 $241 18 days 8/18/26
Coronet Road N/A N/A N/A $425,000 $390,000 Unknown 94 days 8/21/26
3520 Cribbs Drive 2 1 1,226 $385,000 $385,000 $314 29 days 9/3/26
Average: 3.3 2.1 1,761 $298,295 $289,548 $173 64 days
Viewing 1 - 25 of 158
Viewing 1 - 25 of 158

How much is your home worth?

Find out now!