Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5425 Bowline Bend 4 4 3,619 $2,349,000 $649 3 days
5151 Porpoise Place 4 3 2,445 $1,325,000 $541 40 days
5532 Pilots Place 4 3 3,064 $1,299,000 $423 4 days
3640 Harborview Court 5 4 2,915 $1,274,900 $437 123 days
5557 Bowline Bend 4 3 2,326 $1,050,000 $451 130 days
5101 South Shore Drive 3 3 2,926 $1,049,000 $358 144 days
5351 Pilots Place 4 3 2,222 $975,000 $438 117 days
3154 Trident Terrace 3 2 1,965 $974,999 $496 60 days
5548 Leeward Lane 3 3 2,177 $917,500 $421 52 days
3537 Seaway Drive 3 2 2,189 $895,000 $408 11 days
3619 Corsair Court 2 2 1,895 $895,000 $472 130 days
5339 Bowline Bend 3 2 2,435 $842,900 $346 231 days
5016 Dory Drive 4 3 2,208 $799,900 $362 140 days
4903 Blue Heron Drive 3 3 2,286 $785,000 $343 120 days
5524 Leeward Lane 4 3 1,951 $750,000 $384 339 days
5015 Us Highway 19 Unit 605 2 2 1,346 $750,000 $557 578 days
3340 Floramar Terrace 4 2 2,010 $749,900 $373 100 days
3939 Rudder Way 3 2 1,577 $725,000 $459 230 days
5015 Us Highway 19 Unit 501 2 2 1,346 $725,000 $538 578 days
5015 Us Highway 19 Unit 408 2 2 1,346 $715,000 $531 384 days
5015 Us Highway 19 Unit 503 2 2 1,346 $700,000 $520 578 days
5015 Us Highway 19 Unit 401 2 2 1,346 $700,000 $520 578 days
5110 Porpoise Place 3 3 2,044 $699,000 $341 151 days
5015 Us Highway 19 Unit 405 2 2 1,346 $675,000 $501 578 days
4229 Floramar Terrace 3 2 1,326 $660,000 $497 17 days
Average: 2.7 2.3 1,700 $647,265 $387 212 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5015 Us Highway 19 Unit 508 2 2 1,346 $740,000 $549 0 days
4980 Galleon Court 3 2 1,712 $699,000 $408 157 days
4951 Galleon Court 3 4 2,491 $699,000 $280 227 days
5015 Us Highway 19 Unit 608 2 2 1,346 $610,000 $453 0 days
5015 Us Highway 19 Unit 601 2 2 1,346 $605,000 $449 34 days
5015 Us Highway 19 Unit 508 2 2 1,346 $600,000 $445 0 days
5015 Us Highway 19 Unit 408 2 2 1,346 $580,000 $430 0 days
5015 Us Highway 19 Unit 308 2 2 1,346 $560,000 $416 38 days
5028 Ensign Loop 2 2 1,518 $549,000 $361 245 days
5015 Us Highway 19 Unit 404 2 2 1,346 $495,000 $367 0 days
4240 Floramar Terrace 2 2 1,008 $489,900 $486 131 days
5015 Us Highway 19 Unit 301 2 2 1,346 $470,000 $349 0 days
5015 Us Highway 19 Unit 108 2 2 1,346 $465,000 $345 0 days
5015 Us Highway 19 Unit 303 2 2 1,346 $464,000 $344 0 days
5015 Us Highway 19 Unit 103 2 2 1,346 $453,500 $336 0 days
5015 Us Highway 19 Unit 104 2 2 1,346 $450,000 $334 0 days
Average: 2.1 2.1 1,430 $558,087 $397 52 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4924 Southshore Drive 4 3 3,094 $1,749,999 $1,700,000 $549 1 day 6/3/26
3300 Floramar Terrace 4 3 3,159 $1,275,000 $1,273,500 $403 175 days 5/22/26
4065 Rudder Way 3 3 2,580 $1,299,950 $1,200,000 $465 145 days 6/8/26
4936 Southshore Drive 4 3 2,791 $1,300,000 $1,100,000 $394 42 days 5/14/26
3150 Trident Terrace 5 4 4,489 $1,290,000 $1,070,000 $238 325 days 7/1/26
5424 Pilots Place 2 3 1,829 $999,900 $980,000 $535 5 days 4/24/26
4229 Rudder Way 3 3 1,736 $949,000 $940,000 $541 6 days 4/9/26
4976 Galleon Court 4 3 2,268 $950,000 $940,000 $414 87 days 7/20/26
5101 Galleon Court 3 2 1,779 $895,000 $895,000 $503 4 days 4/23/26
5401 Pilots Place 3 2 1,868 $850,000 $860,000 $460 24 days 5/26/26
3553 Seaway Drive 3 2 2,112 $894,900 $845,000 $400 4 days 5/4/26
4956 Galleon Court 3 3 2,188 $845,000 $815,000 $372 88 days 9/18/26
4968 Southshore Drive 4 3 2,360 $799,000 $791,500 $335 335 days 4/17/26
4969 Marlin Drive 3 2 2,114 $799,000 $776,000 $367 126 days 9/16/26
4851 Bonito Drive 3 3 2,022 $780,000 $760,000 $375 254 days 9/4/26
4964 South Shore Drive 3 3 2,577 $829,980 $745,000 $289 38 days 5/27/26
3608 Floramar Terrace 3 2 1,976 $749,900 $740,000 $374 84 days 6/24/26
3355 Seaway Drive 2 3 2,138 $825,000 $715,000 $334 21 days 4/24/26
3200 Trident Terrace 3 3 2,313 $769,900 $705,000 $304 34 days 5/8/26
3358 Seaway Drive 3 3 2,244 $675,000 $680,000 $303 178 days 4/3/26
5009 Dory Drive 3 2 1,468 $679,000 $670,000 $456 113 days 5/29/26
3747 Floramar Terrace 3 3 1,598 $649,000 $642,000 $401 46 days 7/24/26
4038 Rudder Way 3 2 1,686 $598,995 $598,995 $355 33 days 7/10/26
5105 Pelican Drive 3 2 1,754 $629,900 $588,000 $335 115 days 4/30/26
5006 Forestay Court 2 2 1,104 $599,000 $585,000 $529 37 days 7/17/26
Average: 2.8 2.4 1,839 $678,517 $648,039 $348 90 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48