Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6611 Stone River Road Unit 102 2 2 1,345 $249,900 $185 214 days
6713 Stone River Road Unit 206 2 2 1,345 $225,000 $167 612 days
6713 Stone River Road Unit 103 2 2 1,202 $205,000 $170 283 days
6807 Stone River Road Unit 204 2 2 1,202 $195,000 $162 31 days
6713 Stone River Road Unit 205 2 2 1,232 $179,000 $145 680 days
6713 Stone River Rd Unit 203 2 2 1,202 $176,500 $146 278 days
Average: 2.0 2.0 1,254 $205,066 $162 350 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6707 Stone River Road Unit 101 2 2 1,345 $254,900 $240,000 $178 74 days 5/29/26
6609 Stone River Road Unit 206 2 2 1,345 $239,000 $230,000 $171 308 days 10/1/26
6707 Stone River Road Unit 203 2 2 1,202 $215,000 $195,000 $162 61 days 8/13/26
Average: 2.0 2.0 1,297 $236,300 $221,666 $170 147 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3