Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10908 Bullrush Drive 4 4 3,254 $1,350,000 $414 42 days
10944 Bullrush Drive 3 4 3,198 $1,295,000 $404 127 days
10965 Bullrush Drive 3 3 3,611 $1,290,000 $357 149 days
10720 Tarflower Drive 4 3 2,548 $1,185,000 $465 4 days
24232 Gallberry Drive 3 4 2,386 $885,000 $370 40 days
23781 Waverly Circle 3 3 2,194 $799,500 $364 26 days
23709 Waverly Circle 3 2 2,044 $798,500 $390 20 days
24252 Gallberry Drive 3 4 2,386 $764,999 $320 74 days
23423 Waverly Circle 2 3 1,858 $709,000 $381 1 day
24080 Spartina Drive 2 2 1,907 $620,000 $325 3 days
24137 Spartina Drive 2 2 1,907 $519,000 $272 21 days
10185 Colubrina Drive 3 2 1,681 $499,900 $297 43 days
24173 Spartina Drive 2 2 1,907 $489,000 $256 46 days
10036 Cozy Grove Drive 2 2 1,900 $458,500 $241 4 days
10821 Tarflower Drive Unit 202 3 2 2,284 $445,000 $194 51 days
10393 Crooked Creek Drive 2 2 1,581 $430,000 $271 7 days
10065 Cozy Grove Drive 2 2 1,907 $425,000 $222 49 days
10496 Crooked Creek Drive 2 2 1,579 $415,000 $262 68 days
10805 Tarflower Drive Unit 102 3 2 1,737 $399,700 $230 192 days
10797 Tarflower Drive Unit 201 3 2 2,284 $399,000 $174 38 days
10051 Crooked Creek Drive Unit 102 2 2 1,379 $398,500 $288 81 days
23516 Awabuki Drive Unit 201 3 2 2,214 $389,900 $176 236 days
10212 Staggerbush Drive Unit 202 3 2 1,998 $368,000 $184 13 days
10059 Crooked Creek Drive Unit 202 3 2 1,998 $355,000 $177 8 days
23085 Banbury Way Unit 103 2 2 1,592 $349,900 $219 145 days
Average: 2.6 2.4 2,060 $598,358 $279 68 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10868 Tarflower Drive 3 3 2,440 $1,100,000 $450 5 days
10730 Ironbridge Drive 3 4 3,253 $990,000 $304 134 days
23762 Waverly Circle 4 4 2,378 $895,000 $376 32 days
24268 Gallberry Drive 4 4 2,386 $859,000 $360 16 days
23547 Waverly Circle 4 2 2,251 $845,000 $375 55 days
23535 Waverly Circle 2 3 1,858 $815,000 $438 12 days
23515 Waverly Circle 3 2 2,078 $775,000 $372 2 days
10475 Medjool Drive 4 3 2,035 $649,000 $318 178 days
10363 Medjool Drive 3 2 2,044 $559,000 $273 77 days
24113 Spartina Drive 2 2 1,907 $531,900 $278 134 days
10157 Fiddlewood Drive 2 2 1,907 $448,000 $234 5 days
24237 Spartina Drive 2 2 1,907 $435,000 $228 7 days
24076 Canterwood Way 2 2 1,568 $425,000 $271 7 days
Average: 2.9 2.7 2,154 $717,453 $329 51 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10832 Whisk Fern Drive 4 4 3,079 $1,300,000 $1,255,000 $407 35 days 7/15/26
10744 Tarflower Drive 3 3 2,440 $1,200,000 $1,165,000 $477 40 days 7/2/26
10900 Tarflower Drive 3 3 2,440 $1,100,000 $1,050,000 $430 18 days 4/17/26
23692 Waverly Circle 4 5 3,004 $925,000 $885,000 $294 35 days 5/1/26
10742 Ironbridge Drive 4 3 2,654 $879,000 $850,000 $320 100 days 6/4/26
23841 Waverly Circle 3 4 2,378 $845,000 $830,000 $349 37 days 7/1/26
25119 Spartina Drive 4 3 2,252 $864,000 $822,550 $365 64 days 4/28/26
23475 Waverly Circle 4 2 2,242 $799,000 $769,000 $342 66 days 4/6/26
23551 Waverly Circle 3 3 2,440 $749,000 $733,000 $300 6 days 8/7/26
10407 Medjool Drive 3 3 2,203 $748,000 $730,000 $331 2 days 5/15/26
10399 Medjool Drive 3 2 2,044 $699,500 $687,500 $336 45 days 5/15/26
24100 Spartina Drive 2 2 1,907 $675,000 $663,000 $347 20 days 8/25/26
10443 Medjool Drive 3 3 2,035 $650,000 $625,000 $307 103 days 7/31/26
24172 Spartina Drive 2 2 1,907 $625,000 $600,000 $314 114 days 6/4/26
10196 Crooked Creek Drive 3 3 1,855 $619,000 $590,000 $318 94 days 3/24/26
24253 Gallberry Drive 4 2 2,242 $585,000 $580,000 $258 47 days 6/26/26
23138 Copperleaf Drive 3 4 2,561 $625,000 $575,000 $224 26 days 9/11/26
10624 Corkwood Court 3 2 1,867 $575,000 $575,000 $307 3 days 6/26/26
23524 Copperleaf Drive 2 3 1,962 $585,000 $575,000 $293 102 days 6/29/26
10485 Crooked Creek Drive 2 2 1,912 $549,000 $525,000 $274 53 days 6/25/26
24128 Spartina Drive 2 2 1,907 $522,700 $522,000 $273 321 days 4/9/26
10185 Colubrina Drive 3 2 1,681 $515,000 $500,000 $297 66 days 4/3/26
24036 Spartina Drive 2 2 2,078 $540,000 $499,950 $240 431 days 7/2/26
10435 Medjool Drive 3 3 1,855 $495,000 $485,000 $261 7 days 5/28/26
10533 Crooked Creek Drive 2 2 1,804 $495,000 $485,000 $268 93 days 7/21/26
Average: 2.7 2.4 2,014 $574,531 $555,736 $270 95 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48