University Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7409 Green Street 4 3 3,273 $824,999 $252 15 days
7931 Edmonston Circle 3 3 2,652 $720,000 $271 0 days
7732 Ashley Circle 4 4 3,186 $695,000 $218 15 days
8015 Spring Marsh Drive 4 2 2,539 $650,000 $256 31 days
7907 Ashley Circle 3 2 2,083 $587,771 $282 11 days
8124 Tabbystone Place 3 2 2,380 $569,900 $239 221 days
8120 Tabbystone Place 2 2 1,771 $559,000 $315 32 days
Average: 3.3 2.6 2,554 $658,095 $262 47 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8318 Planters Knoll Terrace 4 3 2,435 $650,000 $266 119 days
7542 Marsh Orchid Circle Unit 7542 2 2 1,398 $245,000 $175 15 days
Average: 3.0 2.5 1,916 $447,500 $221 67 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7915 Edmonston Circle 3 3 2,627 $749,000 $725,000 $275 137 days 5/28/26
7804 Edmonston Circle 4 3 2,352 $729,900 $690,000 $293 171 days 12/18/25
7411 Green Street 4 3 3,112 $595,000 $680,000 $218 3 days 10/27/26
7727 Heyward Circle 4 4 3,304 $699,900 $675,000 $204 119 days 11/24/25
7621 Charleston Street 3 3 2,530 $699,900 $668,325 $264 24 days 2/16/26
7914 Edmonston Circle 4 3 2,452 $675,000 $665,000 $271 256 days 7/8/26
7918 Edmonston Circle 4 3 2,314 $664,900 $640,000 $276 124 days 6/9/26
8307 Planters Knoll Ter 4 3 2,450 $635,000 $612,500 $250 34 days 7/7/26
7815 Ashley Circle 4 3 3,151 $624,999 $600,000 $190 45 days 6/5/26
7714 Ashley Circle 4 3 2,116 $599,900 $590,900 $279 86 days 7/10/26
Average: 3.4 2.6 2,315 $593,805 $582,785 $254 89 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

Find out now!