Market report, updated
Search in the subdivision of Sunridge
Over the last 12 months, homes sold for 90.0% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 971 Sunridge Drive Unit 110Sarasota, FL 34234 | 2 | 2 | 1,221 | $244,000 | $199 | 9 days |
| 977 Sunridge Drive Unit 113Sarasota, FL 34234 | 2 | 3 | 1,263 | $195,000 | $154 | 9 days |
| 947 Sunridge Way Unit A3Sarasota, FL 34234 | 2 | 3 | 1,263 | $179,000 | $141 | 127 days |
| 984 Sunridge Drive Unit J3Sarasota, FL 34234 | 2 | 3 | 1,263 | $189,200 | $149 | 444 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 956 Sunridge Drive Unit H2Sarasota, FL 34234 | 2 | 3 | 1,263 | $142,000 | 88.8% | $112 | 83 days | Aug 31, 2026 |
| 926 Sunridge Drive Unit F1Sarasota, FL 34234 | 2 | 3 | 1,263 | $157,000 | 94.6% | $124 | 49 days | Aug 20, 2026 |
| 950 Sunridge Drive Unit G4Sarasota, FL 34234 | 3 | 3 | 1,545 | $150,000 | 96.8% | $97 | 13 days | Apr 29, 2026 |
| 928 Sunridge Drive Unit F2Sarasota, FL 34234 | 2 | 3 | 1,263 | $155,000 | 86.2% | $122 | 294 days | Mar 5, 2026 |
| 939 Sunridge Way Unit B2Sarasota, FL 34234 | 2 | 3 | 1,263 | $135,000 | 90.0% | $106 | 0 days | Jan 30, 2026 |
| 981 Sunridge Drive Unit 115Sarasota, FL 34234 | 2 | 2 | 1,221 | $135,000 | 90.0% | $110 | 0 days | Jan 30, 2026 |
| 975 Sunridge Drive Unit 112Sarasota, FL 34234 | 3 | 3 | 1,545 | $150,000 | 93.8% | $97 | 0 days | Jan 15, 2026 |
| 977 Sunridge Drive Unit 113Sarasota, FL 34234 | 2 | 3 | 1,263 | $135,000 | 90.0% | $106 | 9 days | Jan 13, 2026 |
| 971 Sunridge Drive Unit 110Sarasota, FL 34234 | 2 | 2 | 1,221 | $135,000 | 90.0% | $110 | 41 days | Jan 13, 2026 |
| 972 Sunridge Drive Unit 972Sarasota, FL 34234 | 3 | 3 | 1,545 | $155,000 | 79.5% | $100 | 52 days | Dec 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.