Market report, updated
Search in the subdivision of Sunny Shores
Over the last 12 months, homes sold for 92.1% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3628 117th Street WBradenton, FL 34210 | 4 | 3 | 1,757 | $449,000 | $255 | 3 days |
| 3803 117th St WBradenton, FL 34210 | 2 | 1 | 1,280 | $350,000 | $273 | 110 days |
| 3723 116th Street WBradenton, FL 34210 | 1 | 1 | 800 | $150,000 | $187 | 133 days |
| 3721 116th Street WBradenton, FL 34210 | 2 | 1 | 664 | $175,000 | $263 | 139 days |
| 3717 115th Street Court WBradenton, FL 34210 | 1 | 1 | 580 | $175,000 | $301 | 144 days |
| 3803 116th Street Court WBradenton, FL 34210 | 1 | 1 | 500 | $175,000 | $350 | 148 days |
| 3831 115th Street Court WBradenton, FL 34210 | 2 | 2 | 800 | $195,000 | $243 | 370 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 255 146th Avenue EMadeira Beach, FL 33708 | 2 | 2 | 875 | $400,000 | 87.1% | $457 | 15 days | Nov 4, 2026 |
| 119 147th Avenue EMadeira Beach, FL 33708 | 2 | 2 | 1,264 | $415,000 | 92.2% | $328 | 136 days | Sep 14, 2026 |
| 14555 N Bayshore DriveMadeira Beach, FL 33708 | 2 | 2 | 1,277 | $575,000 | 97.8% | $450 | 136 days | Aug 11, 2026 |
| 14607 N Bayshore DriveMadeira Beach, FL 33708 | — | — | — | $670,000 | 95.9% | — | 5 days | Jul 29, 2026 |
| 3624 115th Street WBradenton, FL 34210 | 2 | 1 | 855 | $159,000 | 94.1% | $185 | 219 days | May 15, 2026 |
| 3720 115th Street Court WBradenton, FL 34210 | — | — | — | $45,000 | 81.8% | — | 7 days | Apr 29, 2026 |
| 101 146th AvenueMadeira Beach, FL 33708 | 2 | 1 | 708 | $320,000 | 95.5% | $451 | 180 days | Nov 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.