Market report, updated
Search in the subdivision of Stonewater A Condo Amd
Over the last 12 months, homes sold for 95.0% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1113 Waterfall LaneLakeland, FL 33803 | 3 | 3 | 1,600 | $295,000 | $184 | 17 days |
| 1150 Waterfall LaneLakeland, FL 33803 | 3 | 3 | 1,398 | $269,000 | $192 | 0 days |
| 1154 Waterfall Lane Unit n/aLakeland, FL 33803 | 3 | 2 | 1,482 | $349,900 | $236 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1117 Stonebrooke LaneLakeland, FL 33803 | 3 | 3 | 1,918 | $345,000 | 95.9% | $179 | 10 days | Jul 10, 2026 |
| 3110 Stonewater Drive Unit 122Lakeland, FL 33803 | 3 | 3 | 1,918 | $245,000 | 92.5% | $127 | 277 days | May 27, 2026 |
| 3140 Stonewater Drive Unit 3140Lakeland, FL 33803 | 3 | 3 | 1,918 | $292,500 | 97.7% | $152 | 7 days | May 8, 2026 |
| 3261 Stonewater Drive Unit 37Lakeland, FL 33803 | 2 | 2 | 1,398 | $227,500 | 92.9% | $162 | 25 days | Apr 29, 2026 |
| 3107 Stonewater DriveLakeland, FL 33803 | 3 | 3 | 1,918 | $283,500 | 96.1% | $147 | 160 days | Jan 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.