Southwind Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 Spring Harvest Drive 4 3 2,635 $767,721 $291 13 days
324 Stetson Rise Court 4 3 2,765 $692,930 $250 29 days
322 Stetson Rise Court 4 3 2,500 $659,360 $263 29 days
439 Spring Harvest Drive 4 4 2,868 $569,990 $198 52 days
3622 Jons Lakeview Street 4 2 2,046 $549,990 $268 63 days
314 Stetson Rise Court 4 3 2,635 $549,990 $208 153 days
318 Stetson Rise Court 4 3 2,463 $511,990 $207 132 days
320 Stetson Rise Court 4 3 2,463 $499,990 $203 129 days
437 Spring Harvest Drive 4 3 2,655 $499,990 $188 153 days
3712 Jons Lakeview Street 4 3 2,201 $474,242 $215 129 days
Average: 3.9 2.9 2,497 $566,892 $227 88 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3718 Jons Lakeview 4 2 1,805 $484,900 $268 0 days
Average: 4.0 2.0 1,805 $484,900 $268 107 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3704 Jons Lakeview Street 3 2 2,214 $459,990 $471,141 $212 18 days 9/10/26
3624 Jons Lakeview Street 3 2 2,077 $449,990 $449,990 $216 97 days 10/7/26
Average: 3.0 2.0 2,145 $454,990 $460,565 $214 57 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

Find out now!