Market report, updated
Search in the subdivision of Southgate
Over the last 12 months, homes sold for 95.7% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2409 Tulip StreetSarasota, FL 34239 | 3 | 2 | 1,783 | $749,900 | $420 | 9 days |
| 3372 Webber StreetSarasota, FL 34239 | 4 | 2 | 1,869 | $450,000 | $240 | 29 days |
| 3624 S Lockwood Ridge RoadSarasota, FL 34239 | 4 | 4 | 4,013 | $1,350,000 | $336 | 80 days |
| 3537 S School AvenueSarasota, FL 34239 | 3 | 2 | 1,988 | $669,000 | $336 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2911 Bentley StreetSarasota, FL 34239 | 4 | 2 | 1,968 | $494,900 | $251 | 93 days |
| 2462 Clematis StreetSarasota, FL 34239 | 3 | 2 | 1,780 | $800,000 | $449 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2253 Goldenrod StreetSarasota, FL 34239 | 3 | 2 | 1,278 | $465,000 | 93.2% | $363 | 37 days | Oct 30, 2026 |
| 2436 Goldenrod StreetSarasota, FL 34239 | 3 | 3 | 1,862 | $735,000 | 98.0% | $394 | 151 days | Oct 27, 2026 |
| 2171 Orchid StreetSarasota, FL 34239 | 3 | 2 | 1,471 | $350,000 | 94.6% | $237 | 10 days | Sep 24, 2026 |
| 2120 Craft LaneSarasota, FL 34239 | 3 | 2 | 1,570 | $648,000 | 92.7% | $412 | 27 days | Aug 7, 2026 |
| 2447 Foster LaneSarasota, FL 34239 | 3 | 2 | 1,508 | $350,000 | 111.1% | $232 | 36 days | Jul 29, 2026 |
| 2927 Webber StreetSarasota, FL 34239 | 3 | 2 | 1,477 | $550,000 | 95.7% | $372 | 119 days | Jun 22, 2026 |
| 3118 Key WaySarasota, FL 34239 | 4 | 2 | 2,370 | $560,000 | 93.5% | $236 | 77 days | Jun 19, 2026 |
| 3052 Webber StreetSarasota, FL 34239 | 3 | 2 | 2,141 | $470,000 | 89.5% | $219 | 53 days | Jun 15, 2026 |
| 2622 Bigelow DriveSarasota, FL 34239 | 2 | 2 | 1,260 | $320,000 | 85.4% | $253 | 30 days | Mar 31, 2026 |
| 2308 Tulip Street Tulip Street Unit 2308Sarasota, FL 34239 | 4 | 5 | 2,126 | $1,250,000 | 96.2% | $587 | 7 days | Mar 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.