Southern Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5343 Sagamore Court 3 2 1,896 $485,000 $255 24 days
4638 Anaconda Drive 4 2 2,446 $474,900 $194 134 days
Average: 3.5 2.0 2,171 $479,950 $224 79 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4401 Fort Shaw Drive 4 2 2,325 $499,500 $214 24 days
Average: 4.0 2.0 2,325 $499,500 $214 24 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2120 Southern Oaks Lane 5 5 4,195 $934,900 $875,203 $208 167 days 10/20/26
2121 Southern Oaks Lane 5 4 3,846 $850,000 $800,000 $208 6 days 7/30/26
4814 Yellowstone Drive 4 2 2,545 $580,000 $580,000 $227 8 days 3/26/26
4849 Musselshell Drive 5 3 2,552 $579,750 $560,000 $219 57 days 12/31/25
5013 Deer Lodge Road 4 2 2,547 $485,000 $483,000 $189 15 days 8/13/26
4851 Deer Lodge Road 3 3 1,973 $480,000 $480,000 $243 128 days 10/9/26
4833 Yellowstone Drive 3 2 1,992 $485,000 $475,000 $238 7 days 7/30/26
5343 Sagamore Court 3 2 1,896 $475,999 $450,000 $237 70 days 5/15/26
4914 Yellowstone Drive 3 2 2,814 $470,000 $450,000 $159 323 days 8/7/26
10142 Arrow Creek Road 4 2 2,094 $435,000 $432,500 $206 78 days 12/11/25
Average: 3.6 2.4 2,382 $500,346 $481,137 $202 101 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

Find out now!