Shorewalk Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4420 46th Avenue W Unit 202 2 2 1,174 $295,000 $251 49 days
4601 46th Street Court W Unit 103B 2 2 1,174 $289,000 $246 92 days
4440 47th Avenue W Unit 102 2 2 1,174 $279,000 $237 65 days
4509 46th Avenue W 2 2 1,133 $276,900 $244 1 day
4401 46 Ave W Avenue W Unit 201 2 2 1,174 $269,900 $229 34 days
4520 47th Avenue W Unit 103 2 2 1,174 $269,900 $229 64 days
4437 46th Avenue W Unit 4437 2 2 1,133 $259,000 $228 13 days
4601 46th Street Court W Unit 201 2 2 1,174 $259,000 $220 56 days
4601 46th Street Court W Unit 202B 2 2 1,174 $257,000 $218 959 days
Average: 2.0 2.0 1,164 $272,744 $234 148 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4510 47th Avenue W Unit 203 2 2 1,174 $255,000 $217 42 days
4503 46th Avenue W 2 2 952 $244,900 $257 514 days
Average: 2.0 2.0 1,063 $249,950 $237 278 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4440 47th Avenue W Unit 204 2 2 1,141 $314,900 $305,000 $267 299 days 1/9/26
4453 46th Avenue W 2 2 1,245 $299,000 $295,000 $236 395 days 6/29/26
4420 W 46th Avenue W Unit 104 2 2 1,174 $270,000 $270,000 $229 8 days 6/30/26
4445 46th Avenue W 2 2 1,110 $284,900 $270,000 $243 454 days 4/13/26
4330 47th Avenue W Unit 202 2 2 1,174 $279,900 $265,000 $225 73 days 3/23/26
4330 47th Avenue W Unit 104 2 2 1,174 $265,000 $262,000 $223 364 days 4/17/26
4610 47th Avenue W Unit 201 2 2 1,174 $265,000 $258,000 $219 2 days 10/30/26
4401 46th Avenue W Unit 102 2 2 1,174 $258,000 $258,000 $219 4 days 4/24/26
4505 45th Avenue W Unit 101B 2 2 1,174 $260,000 $252,000 $214 357 days 6/9/26
4410 47th Avenue W Unit 204 2 2 1,141 $269,900 $250,000 $219 165 days 6/5/26
Average: 2.0 2.0 1,171 $258,100 $248,450 $212 157 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

How much is your home worth?

Find out now!