Market report, updated
Search in the subdivision of Seaflower
Over the last 12 months, homes sold for 98.3% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Jun. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8136 Laurel Garden AvenueBradenton, FL 34210 | 2 | 2 | 1,486 | $447,999 | $301 | 19 days |
| 8132 Laurel Garden AvenueBradenton, FL 34210 | 2 | 2 | 1,486 | $449,999 | $302 | 19 days |
| 8214 Highgrove AvenueBradenton, FL 34210 | 2 | 2 | 1,935 | $719,835 | $372 | 19 days |
| 7634 Fulham AvenueBradenton, FL 34210 | 3 | 3 | 1,655 | $534,855 | $323 | 19 days |
| 4436 Westlake StreetBradenton, FL 34210 | 3 | 4 | 2,406 | $599,999 | $249 | 20 days |
| 8222 Laurel Garden AvenueBradenton, FL 34210 | 2 | 2 | 1,486 | $439,999 | $296 | 36 days |
| 8218 Laurel Garden AvenueBradenton, FL 34210 | 2 | 2 | 1,486 | $439,999 | $296 | 36 days |
| 4440 Westlake StreetBradenton, FL 34210 | 3 | 3 | 1,702 | $419,999 | $246 | 37 days |
| 7824 Foxhill AvenueBradenton, FL 34210 | 4 | 3 | 2,193 | $626,990 | $285 | 47 days |
| 7949 Reflection ParkwayBradenton, FL 34210 | 2 | 2 | 1,615 | $569,990 | $352 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7606 Fulham AvenueBradenton, FL 34210 | 2 | 3 | 1,405 | $523,295 | $372 | 17 days |
| 4631 Glades View StreetBradenton, FL 34210 | 3 | 5 | 3,474 | $1,603,250 | $461 | 0 days |
| 4611 Glades View StreetBradenton, FL 34210 | 3 | 5 | 3,495 | $1,583,500 | $453 | 3 days |
| 4619 Glades View StreetBradenton, FL 34210 | 3 | 4 | 3,495 | $1,588,500 | $454 | 3 days |
| 4623 Glades View StreetBradenton, FL 34210 | 3 | 5 | 3,474 | $1,603,500 | $461 | 0 days |
| 4607 Westlake StreetBradenton, FL 34210 | 5 | 6 | 4,952 | $2,319,025 | $468 | 0 days |
| 4809 Westlake StreetBradenton, FL 34210 | 3 | 3 | 2,905 | $1,385,000 | $476 | 0 days |
| 4507 Westlake StreetBradenton, FL 34210 | 4 | 5 | 3,474 | $1,548,000 | $445 | 0 days |
| 4713 Westlake StreetBradenton, FL 34210 | 3 | 4 | 3,474 | $1,745,000 | $502 | 0 days |
| 4705 Westlake StreetBradenton, FL 34210 | 3 | 5 | 3,474 | $1,788,250 | $514 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8128 Laurel Garden AvenueBradenton, FL 34210 | 3 | 2 | 1,671 | $430,000 | 94.6% | $257 | 117 days |
| 8215 Seaflower ParkwayBradenton, FL 34210 | 3 | 3 | 1,698 | $409,999 | 97.6% | $241 | 352 days |
| 7621 Fulham AvenueBradenton, FL 34210 | 2 | 2 | 2,080 | $685,000 | 92.7% | $329 | 83 days |
| 8211 Fairchild AvenueBradenton, FL 34210 | 2 | 2 | 1,486 | $410,000 | 96.5% | $275 | 93 days |
| 8103 Seaflower ParkwayBradenton, FL 34210 | 3 | 3 | 2,406 | $569,999 | 100.0% | $236 | 397 days |
| 8137 Reflection ParkwayBradenton, FL 34210 | 4 | 3 | 2,193 | $651,154 | 100.0% | $296 | 0 days |
| 7612 Highgrove AvenueBradenton, FL 34210 | 4 | 4 | 2,840 | $999,592 | 100.0% | $351 | 0 days |
| 4458 Sunset Garden StreetBradenton, FL 34210 | 3 | 3 | 1,694 | $399,999 | 97.6% | $236 | 93 days |
| 8128 Fairchild AvenueBradenton, FL 34210 | 3 | 2 | 1,671 | $444,999 | 98.9% | $266 | 148 days |
| 7646 Seaflower ParkwayBradenton, FL 34210 | 3 | 2 | 1,839 | $579,900 | 100.0% | $315 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.