Sand Key Condo-South Beach 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 Gulf Boulevard Unit 409 2 2 1,392 $875,000 $628 112 days
1400 Gulf Boulevard Unit 806 3 2 1,637 $860,000 $525 246 days
1400 Gulf Boulevard Unit 109 2 2 1,392 $849,999 $610 212 days
1400 Gulf Boulevard Unit 804 2 2 1,392 $849,000 $609 492 days
1400 Gulf Boulevard Unit 101 2 2 1,392 $649,000 $466 148 days
1400 Gulf Boulevard Unit 608 2 2 1,327 $620,000 $467 290 days
Average: 2.2 2.0 1,422 $783,833 $551 250 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1400 Gulf Boulevard Unit 506 3 2 1,637 $749,000 $740,000 $452 29 days 4/10/26
1400 Gulf Boulevard Unit 511 2 2 1,327 $759,000 $700,000 $527 201 days 11/19/25
Average: 2.5 2.0 1,482 $754,000 $720,000 $489 115 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2