River Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6904 74th Street Circle E 4 4 2,930 $729,000 $248 100 days
6988 74th Street Circle E 4 3 3,011 $725,000 $240 101 days
6919 67th Terrace E 4 3 2,424 $609,000 $251 43 days
7131 67th Ter E 3 2 2,374 $589,000 $248 175 days
6841 74th Street Circle E 3 2 2,053 $509,999 $248 26 days
6837 74th Street Circle E 2 2 1,587 $429,000 $270 52 days
515 Leffingwell Avenue Unit 112 2 2 1,185 $309,900 $261 54 days
515 Leffingwell Avenue Unit 116 2 2 1,385 $295,000 $212 125 days
Average: 3.0 2.5 2,118 $524,487 $247 85 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6918 74th Street Circle E 3 3 2,105 $499,000 $237 46 days
Average: 3.0 3.0 2,105 $499,000 $237 46 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7122 68th Drive E 5 3 3,896 $789,900 $774,900 $198 10 days 6/10/26
7007 74th Street Circle E 4 3 2,999 $700,000 $690,000 $230 4 days 11/2/26
7020 74th Street Circle E 4 3 2,958 $649,900 $680,000 $229 162 days 7/18/26
7119 67th Terrace E 3 2 2,371 $625,000 $605,000 $255 375 days 7/16/26
6874 74th Street Circle E 3 2 1,960 $435,000 $410,000 $209 33 days 12/22/25
Average: 3.8 2.6 2,836 $639,960 $631,980 $224 116 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

Find out now!