Market report, updated
Search in the subdivision of Park Lake At Parsons A Condomi
Over the last 12 months, homes sold for 95.3% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 215 Lake Brook Circle Unit 204Brandon, FL 33511 | 1 | 1 | 612 | $104,900 | $171 | 301 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 302 Lake Parsons Green Unit 102Brandon, FL 33511 | 1 | 1 | 598 | $93,000 | 84.5% | $155 | 173 days |
| 220 Lake Parsons Green Unit 205Brandon, FL 33511 | 1 | 1 | 598 | $106,000 | 96.5% | $177 | 74 days |
| 803 Lake Haven Square Unit 101Brandon, FL 33511 | 2 | 2 | 811 | $152,000 | 92.2% | $187 | 162 days |
| 214 Lake Parsons Green Unit 208Brandon, FL 33511 | 1 | 1 | 741 | $123,000 | 94.6% | $165 | 35 days |
| 314 Lake Parsons Green Unit 203Brandon, FL 33511 | 2 | 2 | 916 | $178,000 | 98.9% | $194 | 117 days |
| 806 Lake Haven Square Unit 203Brandon, FL 33511 | 2 | 2 | 811 | $152,000 | 92.4% | $187 | 27 days |
| 220 Lake Parsons Green Unit 108Brandon, FL 33511 | 1 | 1 | 598 | $135,000 | 100.0% | $225 | 0 days |
| 302 Lake Parsons Green Unit 107Brandon, FL 33511 | 1 | 1 | 598 | $134,000 | 92.5% | $224 | 6 days |
| 803 Lake Haven Square Unit 105Brandon, FL 33511 | 2 | 2 | 811 | $170,000 | 100.0% | $209 | 0 days |
| 209 Lake Brook Circle Unit 102Brandon, FL 33511 | 2 | 2 | 811 | $164,900 | 100.0% | $203 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.