Palma Sola Bay Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3439 79th Street Circle W Unit 303 3 3 1,854 $675,000 $364 27 days
7920 34th Avenue W Unit 303 3 3 1,854 $649,000 $350 8 days
3431 79th Street Circle W Unit 101 3 3 1,854 $560,000 $302 169 days
7820 34th Avenue W Unit 201 3 3 1,854 $549,900 $296 26 days
3404 79th Street Circle W Unit 203 3 3 1,854 $499,900 $269 285 days
7611 34th Avenue W Unit 301 3 3 1,854 $489,000 $263 16 days
3418 79th Street Circle W Unit 303 3 3 1,854 $489,000 $263 222 days
3418 79th Street Circle W Unit 101 3 3 1,854 $415,000 $223 337 days
7820 34th Ave W Unit 102 2 2 1,650 $409,000 $247 47 days
Average: 2.9 2.9 1,831 $526,200 $286 127 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7720 34th Avenue W Unit 101 3 3 1,854 $419,000 $225 19 days
Average: 3.0 3.0 1,854 $419,000 $225 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3431 79th Street Circle W Unit 303 3 3 1,854 $625,000 $610,000 $329 119 days 2/10/26
3439 79th Street Circle W Unit 201 3 3 1,857 $599,000 $535,000 $288 183 days 7/30/26
3430 77th Street W Unit 303 3 3 1,854 $545,000 $530,000 $285 174 days 4/22/26
3430 77th Street W Unit 301 3 3 1,854 $550,000 $525,000 $283 107 days 1/14/26
7840 34th Avenue W Unit 103 3 3 1,854 $518,900 $495,000 $266 259 days 9/11/26
3450 77th Street W Unit 201 3 3 1,854 $475,000 $460,000 $248 145 days 10/5/26
3412 79th Street Circle W Unit 202 2 2 1,650 $409,000 $380,000 $230 39 days 4/9/26
3420 77th Street W Unit 202 2 2 1,650 $375,000 $372,500 $225 117 days 1/28/26
Average: 2.8 2.8 1,803 $512,112 $488,437 $269 142 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

Find out now!