Market report, updated
Search in the subdivision of Orange Manor West Coop Inc
Over the last 12 months, homes sold for 93.6% of list price in 145 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 193 E Sweet CircleWinter Haven, FL 33884 | 2 | 2 | 1,300 | $110,000 | $84 | 33 days |
| 97 Parson DriveWinter Haven, FL 33884 | 2 | 2 | 989 | $79,500 | $80 | 57 days |
| 86 Parson DriveWinter Haven, FL 33884 | 2 | 2 | 1,260 | $103,000 | $81 | 81 days |
| 187 Sweet CircleWinter Haven, FL 33884 | 2 | 2 | 864 | $65,000 | $75 | 82 days |
| 113 Lake Hazel DriveWinter Haven, FL 33884 | 2 | 2 | 1,368 | $115,000 | $84 | 106 days |
| 125 Lake Hazel DriveWinter Haven, FL 33884 | 2 | 2 | 1,056 | $100,000 | $94 | 223 days |
| 188 Sweet Circle DriveWinter Haven, FL 33884 | 2 | 2 | 1,176 | $90,500 | $76 | 283 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 134 Lake Hazel DriveWinter Haven, FL 33884 | 2 | 2 | 1,352 | $80,000 | 88.9% | $59 | 143 days |
| 66 Joppa DriveWinter Haven, FL 33884 | 2 | 2 | 1,144 | $92,500 | 93.0% | $80 | 11 days |
| 11 Navel DriveWinter Haven, FL 33884 | 2 | 2 | 1,215 | $56,000 | 100.0% | $46 | 405 days |
| 148 Sweet CircleWinter Haven, FL 33884 | 2 | 2 | 1,248 | $65,000 | 81.4% | $52 | 418 days |
| 65 Joppa DriveWinter Haven, FL 33884 | 2 | 2 | 1,176 | $50,000 | 84.7% | $42 | 104 days |
| 211 Sweet CircleWinter Haven, FL 33884 | 2 | 2 | 1,274 | $78,000 | 97.5% | $61 | 332 days |
| 96 Parson DriveWinter Haven, FL 33884 | 2 | 2 | 1,170 | $92,000 | 94.8% | $78 | 44 days |
| 214 Green Meadow DriveWinter Haven, FL 33884 | 2 | 2 | 1,456 | $90,000 | 94.7% | $61 | 10 days |
| 204 Sweet CircleWinter Haven, FL 33884 | 2 | 2 | 1,596 | $120,000 | 96.0% | $75 | 73 days |
| 103 Lake Hazel DriveWinter Haven, FL 33884 | 2 | 2 | 1,316 | $120,000 | 104.3% | $91 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.