New Atlantis Club Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12760 Indian Rocks Road Unit 801 2 1 980 $265,000 $270 29 days
12760 Indian Rocks Road Unit 510 2 2 1,151 $199,900 $173 280 days
12760 Indian Rocks Road Unit 1049 2 2 987 $163,750 $165 9 days
12760 Indian Rocks Road Unit 119 2 2 1,304 $160,000 $122 349 days
12760 Indian Rocks Road Unit 910 2 1 872 $158,000 $181 42 days
12760 Indian Rocks Road Unit 107 2 1 980 $140,000 $142 73 days
12760 Indian Rocks Road Unit 546 2 1 987 $132,500 $134 397 days
12760 Indian Rocks Road Unit 1004 1 1 747 $123,900 $165 105 days
12760 Indian Rocks Road Unit 562 1 1 747 $110,000 $147 671 days
12760 Indian Rocks Road Unit 904 2 1 872 $100,000 $114 9 days
Average: 1.8 1.3 962 $155,305 $161 197 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12760 Indian Rocks Road Unit 583 1 1 747 $137,500 $132,600 $177 250 days 9/29/26
12760 Indian Rocks Road Unit 578 2 1 987 $145,000 $120,000 $121 29 days 6/5/26
Average: 1.5 1.0 867 $141,250 $126,300 $149 139 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

Find out now!