Monterey Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4016 9th Avenue N 2 1 820 $378,500 $461 168 days
4219 5th Avenue N 3 2 1,950 $345,000 $176 102 days
4142 6th Avenue N 2 1 756 $269,000 $355 109 days
Average: 2.3 1.3 1,175 $330,833 $331 127 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4043 7th Avenue N 3 2 1,881 $825,000 $438 48 days
Average: 3.0 2.0 1,881 $825,000 $438 48 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4062 9th Avenue N 4 3 3,055 $769,000 $728,000 $238 124 days 12/29/25
4010 7th Avenue N 3 2 1,163 $455,000 $450,000 $386 112 days 12/16/25
695 41st Street N 3 2 1,283 $455,000 $443,000 $345 116 days 10/8/26
4001 8th Avenue N 3 2 1,386 $425,000 $432,500 $312 6 days 3/16/26
4242 7th Avenue N 3 2 1,276 $410,000 $397,000 $311 165 days 12/11/25
4127 6th Avenue 2 1 752 $333,900 $330,000 $438 35 days 7/24/26
4011 7th Avenue N 2 1 777 $339,000 $329,000 $423 2 days 8/21/26
4218 6th Avenue N 2 2 816 $325,000 $315,000 $386 19 days 7/30/26
695 41st Street N 3 2 1,283 $349,000 $303,000 $236 55 days 12/31/25
880 42nd Street N 2 1 782 $288,000 $280,000 $358 11 days 2/9/26
Average: 2.7 1.8 1,257 $414,890 $400,750 $343 64 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

Find out now!