Las Palmas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5551 Bentgrass Drive Unit 11-117 3 2 1,395 $275,000 $197 146 days
5459 Bentgrass Drive Unit 2-116 3 2 1,615 $269,900 $167 521 days
5711 Bentgrass Drive Unit 19-202 3 3 1,359 $269,000 $197 243 days
5552 Bentgrass Drive Unit 7-116 3 2 1,615 $249,500 $154 146 days
5601 Bentgrass Drive Unit 10-202 2 2 1,192 $245,000 $205 72 days
5721 Bentgrass Drive Unit 20-104 3 3 1,559 $235,000 $150 271 days
4751 Travini Circle Unit 4-105 2 2 1,298 $200,000 $154 196 days
4990 Baraldi Circle Unit 209 2 2 1,246 $199,900 $160 316 days
5001 Baraldi Circle Unit 22-209 2 2 1,246 $197,000 $158 59 days
5500 Bentgrass Drive Unit 6-203 2 2 1,254 $185,000 $147 48 days
Average: 2.0 1.8 1,169 $190,393 $159 188 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5601 Bentgrass Drive Unit 10-117 3 2 1,395 $249,000 $178 49 days
5450 Bentgrass Drive Unit 5-111 2 2 1,192 $220,000 $184 7 days
5711 Bentgrass Drive Unit 19-102 1 1 1,072 $214,000 $199 24 days
5711 Bentgrass Drive Unit 19-203 2 2 1,246 $199,900 $160 499 days
Average: 2.0 1.8 1,226 $220,725 $180 144 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5552 Bentgrass Drive Unit 7-101 3 2 1,566 $298,500 $270,000 $172 57 days 12/12/25
5721 Bentgrass Drive Unit 20-208 2 2 1,246 $255,000 $235,000 $188 36 days 11/18/25
5721 Bentgrass Drive Unit 20-209 2 2 1,246 $233,000 $227,000 $182 8 days 2/27/26
5450 Bentgrass Drive Unit 5-301 2 2 1,241 $199,500 $192,000 $154 9 days 11/25/25
5600 Bentgrass Drive Unit 8-107 1 2 1,032 $195,000 $190,000 $184 19 days 6/16/26
4763 Travini Circle Unit 3-203 2 2 1,254 $199,900 $190,000 $151 119 days 2/6/26
4763 Travini Circle Unit 3-111 2 2 1,192 $209,000 $190,000 $159 89 days 12/16/25
5401 Bentgrass Drive Unit 1-302 2 2 1,192 $199,500 $189,500 $158 34 days 12/29/25
5600 Bentgrass Drive Unit 8-302 2 2 1,192 $199,900 $185,000 $155 16 days 11/20/25
5601 Bentgrass Drive Unit 10-112 1 2 1,032 $189,900 $180,000 $174 48 days 2/27/26
Average: 1.7 1.9 1,110 $188,523 $176,510 $157 49 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

Find out now!