Lake Forest Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6349 92nd Place N Unit 1902 2 2 1,245 $220,000 $176 17 days
6436 92nd Place N Unit 1004 2 2 1,245 $219,900 $176 93 days
6204 92nd Place N Unit 3705 2 2 1,190 $217,400 $182 148 days
6334 92nd Place N Unit 2401 3 2 1,620 $215,000 $132 82 days
6389 93rd Terrace N Unit 4706 3 2 1,620 $215,000 $132 166 days
6411 93rd Terrace N Unit 4903 2 2 1,190 $199,000 $167 4 days
6238 92nd Place N Unit 3205 2 2 1,245 $195,000 $156 39 days
6492 92nd Place N Unit 302 2 2 1,245 $195,000 $156 46 days
6311 93rd Terrace N Unit 4403 2 2 1,190 $189,900 $159 619 days
6410 92nd Place N Unit 1401 2 2 1,190 $189,000 $158 47 days
Average: 2.2 2.0 1,277 $195,707 $154 116 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6311 93rd Terrace N Unit 4403 2 2 1,190 $185,000 $155 89 days
Average: 2.0 2.0 1,190 $185,000 $155 89 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6320 92nd Place N Unit 2601 3 2 1,620 $300,000 $285,000 $175 46 days 11/3/25
6304 92nd Place N Unit 2806 3 2 1,620 $249,500 $249,500 $154 134 days 12/23/25
6361 92nd Place N Unit 1704 3 2 1,620 $267,000 $249,000 $153 181 days 12/30/25
6387 92nd Place N Unit 1504 2 3 1,190 $248,900 $242,000 $203 29 days 8/6/26
6236 93rd Terrace N Unit 3502 2 2 1,245 $239,000 $220,000 $176 133 days 12/18/25
6436 92nd Place N Unit 1005 2 2 1,250 $205,500 $195,000 $156 157 days 10/15/26
6368 92nd Place N Unit 1801 2 2 1,245 $189,900 $191,900 $154 166 days 3/27/26
6492 92nd Place N Unit 305 2 2 1,190 $189,000 $175,000 $147 32 days 8/24/26
6363 93rd Terrace N Unit 4507 3 2 1,620 $200,000 $175,000 $108 3 days 5/6/26
6289 93rd Terrace N Unit 4302 2 2 1,190 $160,000 $156,000 $131 28 days 4/1/26
Average: 2.3 2.1 1,319 $198,213 $185,293 $139 99 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

Find out now!