Jamaica Royale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5830 Midnight Pass Road Unit 3 1 1 728 $649,000 $891 133 days
5830 Midnight Pass Road Unit 48 1 1 728 $558,000 $766 156 days
5830 Midnight Pass Road Unit 38 1 1 728 $540,000 $741 10 days
5830 Midnight Pass Road Unit 18 1 1 728 $539,000 $740 29 days
5830 Midnight Pass Road Unit 29 1 1 728 $525,000 $721 167 days
5830 Midnight Pass Road Unit 8 N/A 1 392 $429,000 $1,094 24 days
Average: 1.0 1.0 672 $540,000 $825 87 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5830 Midnight Pass Road Unit T22 2 2 1,194 $1,000,000 $960,000 $804 9 days 6/15/26
5830 Midnight Pass Road Unit 86 2 2 921 $675,000 $655,000 $711 16 days 6/12/26
5830 Midnight Pass Road Unit 89 2 2 921 $699,000 $650,000 $705 117 days 1/16/26
5830 Midnight Pass Road Unit 93 2 2 921 $679,000 $615,000 $667 25 days 9/4/26
5830 Midnight Pass Road Unit 94 2 2 921 $600,000 $575,000 $624 56 days 4/27/26
5830 Midnight Pass Road Unit 101 2 2 921 $575,000 $560,000 $608 19 days 11/17/25
5830 Midnight Pass Road Unit 63 1 2 728 $598,000 $550,000 $755 181 days 8/10/26
5830 Midnight Pass Road Unit 107 2 2 921 $599,000 $525,000 $570 189 days 9/2/26
5830 Midnight Pass Road Unit 25 1 1 728 $549,000 $522,500 $717 255 days 6/2/26
5830 Midnight Pass Road Unit 32 N/A 1 392 $395,000 $372,500 $950 129 days 10/29/26
Average: 1.8 1.8 856 $636,900 $598,500 $711 99 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

Find out now!