Market report, updated
Search in the subdivision of Heritage Lake
Over the last 12 months, homes sold for 95.5% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9015 Warwick LaneNew Port Richey, FL 34655 | 2 | 2 | 1,728 | $225,000 | $130 | 13 days |
| 9730 Cavendish CourtNew Port Richey, FL 34655 | 2 | 2 | 1,350 | $245,000 | $181 | 13 days |
| 9336 Cape Charles AvenueNew Port Richey, FL 34655 | 2 | 2 | 1,342 | $285,000 | $212 | 42 days |
| 4620 Tiburon DriveNew Port Richey, FL 34655 | 2 | 2 | 1,268 | $282,000 | $222 | 43 days |
| 9601 Noble CourtNew Port Richey, FL 34655 | 2 | 2 | 1,646 | $297,500 | $180 | 45 days |
| 4922 Grist Mill CircleNew Port Richey, FL 34655 | 1 | 1 | 723 | $146,700 | $202 | 53 days |
| 9902 Saint Joseph CourtNew Port Richey, FL 34655 | 2 | 2 | 1,747 | $317,500 | $181 | 83 days |
| 4809 Wakefield CourtNew Port Richey, FL 34655 | 2 | 2 | 1,311 | $199,999 | $152 | 97 days |
| 9136 Tiara CourtNew Port Richey, FL 34655 | 2 | 2 | 1,490 | $310,000 | $208 | 113 days |
| 4916 Troon LaneNew Port Richey, FL 34655 | 2 | 2 | 1,309 | $235,000 | $179 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9908 Saint Joseph CourtNew Port Richey, FL 34655 | 2 | 2 | 1,822 | $359,000 | $197 | 10 days |
| 4642 Saint Lawrence DriveNew Port Richey, FL 34655 | 2 | 2 | 1,200 | $299,900 | $249 | 12 days |
| 4968 Grist Mill CircleNew Port Richey, FL 34655 | 2 | 2 | 962 | $150,000 | $155 | 191 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
27 of 28 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4647 Lacrosse CourtNew Port Richey, FL 34655 | 2 | 2 | 1,638 | $260,000 | 94.5% | $158 | 5 days | Oct 16, 2026 |
| 9851 Kingsport AvenueNew Port Richey, FL 34655 | 3 | 2 | 1,558 | $265,000 | 92.6% | $170 | 77 days | Oct 13, 2026 |
| 9673 Noble CourtNew Port Richey, FL 34655 | 2 | 2 | 1,744 | $326,500 | 97.5% | $187 | 65 days | Aug 28, 2026 |
| 9903 Kingsport AvenueNew Port Richey, FL 34655 | 2 | 2 | 1,822 | $310,000 | 92.6% | $170 | 38 days | Aug 13, 2026 |
| 9414 Cape Charles AvenueNew Port Richey, FL 34655 | 2 | 2 | 1,308 | $250,000 | 96.2% | $191 | 34 days | Aug 10, 2026 |
| 4817 Grist Mill Circle Unit 4817New Port Richey, FL 34655 | 2 | 2 | 962 | $205,000 | 97.7% | $213 | 18 days | Aug 7, 2026 |
| 9427 Cape Charles AvenueNew Port Richey, FL 34655 | 2 | 2 | 1,016 | $190,000 | 95.0% | $187 | 61 days | Jul 9, 2026 |
| 4814 Grist Mill CircleNew Port Richey, FL 34655 | 2 | 2 | 1,174 | $203,000 | 96.0% | $172 | 222 days | Jul 6, 2026 |
| 9302 Trowbridge CourtNew Port Richey, FL 34655 | 2 | 2 | 1,386 | $192,000 | 96.0% | $138 | 42 days | Jun 12, 2026 |
| 9433 Stonewall LaneNew Port Richey, FL 34655 | 2 | 2 | 1,826 | $275,000 | 94.9% | $150 | 312 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.