Market report, updated
Search in the subdivision of Gulf & Bay Club Bayside
Over the last 12 months, homes sold for 91.2% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1350 Siesta Bayside Drive Unit 1350BSarasota, FL 34242 | 3 | 2 | 1,495 | $899,000 | $601 | 43 days |
| 1328 Siesta Bayside Drive Unit 1328CSarasota, FL 34242 | 2 | 2 | 1,280 | $699,000 | $546 | 43 days |
| 1269 Siesta Bayside Drive Unit 1269CSarasota, FL 34242 | 2 | 2 | 1,280 | $719,000 | $561 | 197 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1200 Siesta Bayside Drive Unit 1200GSarasota, FL 34242 | 1 | 1 | 845 | $335,000 | 89.3% | $396 | 169 days | Sep 30, 2026 |
| 1203 Siesta Bayside Drive Unit 1203-DSarasota, FL 34242 | 1 | 1 | 959 | $440,000 | 88.4% | $458 | 64 days | Jul 30, 2026 |
| 1275 Siesta Bayside Drive Unit 1275Sarasota, FL 34242 | 3 | 2 | 1,645 | $940,000 | 94.1% | $571 | 34 days | May 5, 2026 |
| 1223 Siesta Bayside Drive Unit 1223Sarasota, FL 34242 | 1 | 1 | 956 | $475,000 | 95.0% | $496 | 172 days | Dec 2, 2025 |
| 1226 Siesta Bayside Drive Unit 1226CSarasota, FL 34242 | 2 | 2 | 1,280 | $650,000 | 89.0% | $507 | 141 days | Nov 13, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.