Golden Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
620 Hibiscus Drive 3 2 2,487 $1,275,000 $512 19 days
702 Hibiscus Drive N/A N/A N/A $795,000 Unknown 336 days
621 Hibiscus Drive N/A N/A N/A $625,000 Unknown 380 days
700 Golden Beach Boulevard Unit 222 2 2 1,138 $610,000 $536 24 days
Average: 2.5 2.0 1,812 $826,250 $524 190 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
608 Gardenia Drive 4 5 3,364 $1,570,000 $466 208 days
Average: 4.0 5.0 3,364 $1,570,000 $466 208 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
599 Flamingo Drive 3 4 2,460 $1,550,000 $1,495,000 $607 73 days 11/5/25
515 Everglades Drive 5 4 2,704 $1,499,500 $1,397,500 $516 43 days 11/13/25
429 Darling Drive 3 2 1,790 $1,240,000 $1,180,000 $659 48 days 10/30/26
590 Flamingo Drive 3 3 2,258 $1,150,000 $1,150,000 $509 0 days 6/26/26
393 Flamingo Drive 3 3 2,287 $1,195,000 $1,125,000 $491 133 days 6/30/26
431 Villas Drive 3 3 2,039 $1,100,000 $1,075,000 $527 223 days 8/7/26
405 Darling Drive 3 2 1,940 $1,050,000 $1,000,000 $515 47 days 6/25/26
429 Everglades Drive N/A N/A N/A $800,000 $800,000 Unknown 0 days 9/30/26
440 Darling Drive 3 3 1,936 $800,000 $800,000 $413 87 days 3/23/26
397 Flamingo Drive 2 2 1,476 $689,000 $650,000 $440 350 days 3/12/26
Average: 2.9 2.6 1,903 $1,025,874 $988,875 $531 89 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

Find out now!