Gold Tree Co-Op Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5707 45th Street E Unit 271 2 2 1,222 $189,000 $154 324 days
5707 45th Street E Unit 64 2 2 950 $174,900 $184 68 days
5707 45th Street E Unit 90 2 2 1,134 $168,500 $148 638 days
5707 45th Street E Unit 120 2 2 1,150 $149,999 $130 145 days
5707 45th Street E Unit 109 2 2 1,118 $130,000 $116 591 days
Average: 2.0 2.0 1,114 $162,479 $146 354 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5707 45th Street E Unit 100 3 2 1,224 $220,000 $179 8 days
Average: 3.0 2.0 1,224 $220,000 $179 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5707 45th Street E Unit 223 3 2 1,404 $240,000 $225,000 $160 6 days 2/12/26
5707 45th Street E Unit 180 2 2 1,125 $245,000 $225,000 $200 304 days 2/12/26
5707 45th Street E Unit 143 3 2 1,352 $225,000 $218,000 $161 294 days 5/7/26
5707 45th Street E Unit 190 2 2 1,680 $200,000 $194,000 $115 4 days 10/15/26
5707 45th Street E Unit 154 2 2 1,508 $198,500 $190,000 $125 292 days 12/17/25
5707 45th Street E Unit 261 2 2 1,431 $195,000 $185,000 $129 44 days 3/27/26
5707 45th Street E Unit 253 2 2 1,115 $174,900 $174,900 $156 2 days 3/30/26
5707 45th Street E Unit 222 2 2 1,134 $177,000 $170,000 $149 60 days 10/13/26
5707 45th Street E Unit 158 2 2 1,042 $174,900 $170,000 $163 286 days 3/31/26
5707 45th Street E Unit 193 2 2 1,472 $199,000 $169,000 $114 247 days 9/4/26
Average: 2.1 2.0 1,222 $186,322 $171,438 $143 186 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

Find out now!