Market report, updated
Search in the subdivision of Gleneagles I Condo
Over the last 12 months, homes sold for 94.4% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1006 Lennox Road W Unit 1006Palm Harbor, FL 34683 | 2 | 2 | 1,050 | $242,900 | $231 | 1 day |
| 1106 Lennox Road WPalm Harbor, FL 34683 | 2 | 2 | 1,050 | $186,500 | $177 | 81 days |
| 2205 Lennox Road E Unit 2205Palm Harbor, FL 34683 | 1 | 2 | 893 | $189,000 | $211 | 145 days |
| 1505 Lennox Road E Unit 1505Palm Harbor, FL 34683 | 2 | 2 | 1,050 | $219,900 | $209 | 151 days |
| 802 Lennox Road W Unit 802Palm Harbor, FL 34683 | 2 | 2 | 1,050 | $189,000 | $180 | 262 days |
| 1306 Lennox Road E Unit 1306Palm Harbor, FL 34683 | 2 | 2 | 893 | $179,900 | $201 | 439 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 406 Lennox Road WPalm Harbor, FL 34683 | 2 | 2 | 1,050 | $239,900 | 96.0% | $228 | 98 days |
| 1503 Lennox Road E Unit 1503Palm Harbor, FL 34683 | 2 | 2 | 1,050 | $225,000 | 94.3% | $214 | 41 days |
| 1001 Lennox Road WPalm Harbor, FL 34683 | 2 | 2 | 1,050 | $217,500 | 94.6% | $207 | 24 days |
| 1407 Lennox Road E Unit 1407Palm Harbor, FL 34683 | 1 | 2 | 893 | $195,000 | 97.5% | $218 | 19 days |
| 902 Lennox Road W Unit 902Palm Harbor, FL 34683 | 2 | 2 | 1,050 | $202,000 | 98.6% | $192 | 213 days |
| 1901 Lennox Road E Unit 1901Palm Harbor, FL 34683 | 1 | 2 | 893 | $173,000 | 98.9% | $193 | 68 days |
| 1105 Lennox Road W Unit 1105Palm Harbor, FL 34683 | 2 | 2 | 1,050 | $200,000 | 81.3% | $190 | 45 days |
| 2003 Lennox Road E Unit 2003Palm Harbor, FL 34683 | 2 | 2 | 1,050 | $260,500 | 96.5% | $248 | 152 days |
| 1805 E Lennox Road E Unit 1805Palm Harbor, FL 34683 | 1 | 1 | 767 | $130,000 | 92.9% | $169 | 53 days |
| 103 Cypress Pond Road Unit 103Palm Harbor, FL 34683 | 2 | 2 | 1,050 | $215,000 | 97.7% | $204 | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.