Market report, updated
Search in the subdivision of Bird Bay Village
Over the last 12 months, homes sold for 94.6% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 624 White Pine Tree Road Unit 5Venice, FL 34285 | 2 | 2 | 990 | $131,000 | $132 | 1 day |
| 1198 Bird Bay Way Unit 111Venice, FL 34285 | 2 | 2 | 1,013 | $269,000 | $265 | 3 days |
| 618 Bird Bay Drive S Unit 317Venice, FL 34285 | 1 | 2 | 633 | $110,000 | $173 | 12 days |
| 744 White Pine Tree Road Unit 204Venice, FL 34285 | 2 | 2 | 888 | $235,000 | $264 | 13 days |
| 644 White Pine Tree Road Unit 43Venice, FL 34285 | 2 | 2 | 990 | $169,000 | $170 | 17 days |
| 744 White Pine Tree Road Unit 207Venice, FL 34285 | 2 | 2 | 888 | $207,207 | $233 | 18 days |
| 612 Bird Bay Drive S Unit 108Venice, FL 34285 | 2 | 2 | 940 | $173,900 | $185 | 28 days |
| 726 White Pine Tree Road Unit 84Venice, FL 34285 | 2 | 2 | 990 | $199,900 | $201 | 29 days |
| 612 Bird Bay Drive S Unit 118Venice, FL 34285 | 1 | 1 | 633 | $129,000 | $203 | 38 days |
| 642 Bird Bay Dr E Unit 205Venice, FL 34285 | 2 | 2 | 888 | $210,000 | $236 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 625 White Pine Tree Road Unit 23Venice, FL 34285 | 2 | 2 | 1,180 | $148,000 | 92.5% | $125 | 122 days | Oct 29, 2026 |
| 618 Bird Bay Drive S Unit 202Venice, FL 34285 | 2 | 2 | 940 | $131,500 | 90.7% | $139 | 589 days | Oct 20, 2026 |
| 752 White Pine Tree Road Unit 102Venice, FL 34285 | 2 | 2 | 1,062 | $235,000 | 95.9% | $221 | 21 days | Sep 30, 2026 |
| 634 Bird Bay Drive E Unit 201Venice, FL 34285 | 2 | 2 | 1,062 | $150,000 | 88.2% | $141 | 71 days | Sep 4, 2026 |
| 844 Bird Bay Way Unit 185Venice, FL 34285 | 3 | 2 | 1,244 | $250,000 | 90.9% | $200 | 35 days | Sep 1, 2026 |
| 1176 Bird Bay Way Unit 207Venice, FL 34285 | 2 | 2 | 1,013 | $228,000 | 95.0% | $225 | 37 days | Jul 9, 2026 |
| 906 Bird Bay Way Unit 216Venice, FL 34285 | 2 | 2 | 1,092 | $115,000 | 92.0% | $105 | 12 days | Jul 2, 2026 |
| 674 Bird Bay Circle Unit 20Venice, FL 34285 | 3 | 2 | 1,244 | $225,000 | 90.4% | $180 | 3 days | Jun 18, 2026 |
| 612 Bird Bay Drive S Unit 308Venice, FL 34285 | 2 | 2 | 940 | $125,000 | 100.0% | $132 | 0 days | Jun 1, 2026 |
| 680 White Pine Tree Road Unit 61Venice, FL 34285 | 2 | 2 | 1,228 | $224,420 | 97.6% | $182 | 103 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.