Bayshore Fourth Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2330 Canal Drive Unit G27 2 2 966 $139,000 $143 27 days
2217 Sunset Drive Unit E27 2 2 966 $115,000 $119 171 days
5902 Garden Lane Unit A24 2 1 733 $85,000 $115 697 days
2223 Sunset Drive Unit E24 2 1 733 $73,900 $100 94 days
2326 Canal Drive Unit G25 1 1 576 $63,400 $110 171 days
Average: 1.8 1.4 794 $95,260 $117 232 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2535 Flamingo Boulevard Unit L23 2 1 744 $87,500 $87,500 $117 20 days 4/10/26
2445 Flamingo Boulevard Unit K37 1 1 576 $84,900 $80,000 $138 58 days 6/16/26
2427 Flamingo Boulevard Unit K27 1 1 576 $83,000 $80,000 $138 110 days 12/30/25
2431 Flamingo Boulevard Unit K25 2 1 733 $74,900 $72,900 $99 45 days 6/22/26
2449 Flamingo Boulevard Unit K35 2 1 733 $75,000 $70,000 $95 31 days 7/9/26
1563 Leisure Drive Unit F35 1 1 576 $66,000 $62,000 $107 12 days 11/24/25
Average: 1.5 1.0 656 $78,550 $75,400 $116 46 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

Find out now!