Market report, updated
Search in the subdivision of Barrington Woods
Over the last 12 months, homes sold for 97.1% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8721 Latham LaneHudson, FL 34667 | 3 | 2 | 2,176 | $384,000 | $176 | 33 days |
| 5014 Barrington Circle Unit 2102Sarasota, FL 34234 | 2 | 2 | 1,078 | $200,000 | $185 | 61 days |
| 5031 Barrington Circle Unit 601Sarasota, FL 34234 | 2 | 2 | 1,204 | $147,900 | $122 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5015 Barrington Circle Unit 201Sarasota, FL 34234 | 2 | 2 | 1,204 | $169,900 | 100.0% | $141 | 103 days |
| 5010 Barrington Circle Unit 2001Sarasota, FL 34234 | 3 | 2 | 1,420 | $175,000 | 93.1% | $123 | 7 days |
| 5021 Barrington Circle Unit 302Sarasota, FL 34234 | 2 | 2 | 1,078 | $150,000 | 93.8% | $139 | 240 days |
| 5071 Barrington Circle Unit 1602Sarasota, FL 34234 | 2 | 2 | 1,078 | $146,900 | 98.0% | $136 | 24 days |
| 5056 Barrington Circle Unit 2602Sarasota, FL 34234 | 3 | 2 | 1,420 | $190,000 | 100.5% | $133 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.