Osprey/Nokomis Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2542 Casey Key Road 5 6 5,414 $11,950,000 $2,207 95 days
3210 Casey Key Road 4 5 5,393 $10,600,000 $1,965 181 days
3761 Casey Key Road 3 4 3,489 $9,750,000 $2,794 323 days
121 N Casey Key Road 5 6 4,096 $6,475,000 $1,580 304 days
3240 Casey Key Road 5 5 5,765 $6,400,000 $1,110 189 days
313 Lookout Point Drive 4 5 5,337 $5,999,999 $1,124 119 days
612 Laurel Road W 3 3 2,960 $5,495,000 $1,856 66 days
4678 Silent Creek Way 5 4 4,914 $4,795,000 $975 88 days
101 Osprey Point Drive 4 6 5,087 $4,790,000 $941 70 days
621 Casey Key Road 2 2 1,140 $4,750,000 $4,166 120 days
Average: 3.0 2.7 2,146 $810,826 $367 150 days
Viewing 1 - 10 of 421
Viewing 1 - 10 of 421
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2901 Curry Lane N/A N/A N/A $5,000,000 Unknown 92 days
324 Bayshore Drive 4 5 4,389 $3,995,000 $910 122 days
321 Lookout Point Drive 3 4 3,122 $3,100,000 $992 1 day
2900 Curry Lane 3 3 2,262 $2,990,000 $1,321 96 days
4996 Western Docks Lane 3 3 3,428 $2,695,000 $786 188 days
449 Webbs Cove 4 4 5,287 $2,650,000 $501 18 days
756 Vanderbilt Drive 4 3 4,778 $2,500,000 $523 62 days
433 E Macewen Drive 4 4 4,012 $2,189,000 $545 216 days
2900 Curry Lane N/A N/A 2,262 $2,150,000 $950 0 days
4024 Casey Key Road 4 4 4,347 $2,150,000 $494 629 days
Average: 3.3 2.7 2,219 $761,496 $315 85 days
Viewing 1 - 10 of 155
Viewing 1 - 10 of 155
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4005 Casey Key Road 6 7 7,977 $9,950,000 $9,000,000 $1,128 174 days 5/20/26
506 S Casey Key Road 3 5 3,906 $6,495,000 $6,100,000 $1,561 265 days 11/5/25
1822 Casey Key Road 5 5 4,460 $6,550,000 $5,836,000 $1,308 14 days 10/1/25
3516 Casey Key Road 4 4 3,950 $6,700,000 $5,600,000 $1,417 53 days 8/20/25
2513 Bayshore Road 6 5 4,800 $6,250,000 $5,500,000 $1,145 35 days 12/18/25
507 Casey Key Road 5 7 6,596 $6,950,000 $5,450,000 $826 475 days 4/29/26
622 Bayshore Drive 6 5 4,893 $5,700,000 $5,350,000 $1,093 126 days 12/8/25
419 Bayview Parkway 4 5 5,710 $5,500,000 $4,900,000 $858 23 days 3/31/26
730 Sarabay Road 4 6 6,308 $4,995,000 $4,700,000 $745 174 days 6/17/26
1109 Bayshore Road 4 6 4,338 $5,750,000 $4,600,000 $1,060 163 days 2/6/26
Average: 3.1 2.6 2,097 $708,914 $663,319 $296 85 days
Viewing 1 - 10 of 1267
Viewing 1 - 10 of 1267