Downtown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Quay Commons Unit PH1902 4 5 4,855 $14,450,000 $2,976 22 days
555 Quay Commons Unit 2001 4 5 4,926 $10,999,000 $2,232 362 days
688 Golden Gate Point Unit 801 3 4 4,618 $10,988,000 $2,379 155 days
555 Quay Commons Unit 1903 3 4 4,360 $8,999,000 $2,063 218 days
420 Golden Gate Point Unit 700 4 6 5,412 $8,500,000 $1,570 40 days
621 Golden Gate Point N/A N/A N/A $8,500,000 Unknown 163 days
401 Quay Commons Unit 805 3 4 3,798 $7,395,000 $1,947 54 days
550 Golden Gate Point Unit 201 3 4 2,612 $7,250,000 $2,775 604 days
590 Golden Gate Point Unit 907 4 5 3,308 $7,200,000 $2,176 282 days
555 Quay Commons Unit 1101 4 5 4,223 $7,199,000 $1,704 208 days
Average: 2.7 3.0 2,317 $2,399,486 $920 160 days
Viewing 1 - 10 of 212
Viewing 1 - 10 of 212
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Quay Commons Unit 2002 4 5 5,811 $12,799,000 $2,202 0 days
555 Quay Commons Unit 1902 4 5 5,816 $12,499,000 $2,149 0 days
555 Quay Commons Unit 1702 4 5 5,816 $11,999,000 $2,063 163 days
555 Quay Commons Unit 1802 4 5 5,811 $11,499,000 $1,978 328 days
555 Quay Commons Unit PH-2003 3 4 4,360 $9,599,000 $2,201 0 days
688 Golden Gate Point Unit 701 3 4 4,346 $8,988,000 $2,068 7 days
555 Quay Commons Unit 1703 3 4 4,360 $8,099,000 $1,857 0 days
555 Quay Commons Unit 1601 4 5 4,223 $8,049,000 $1,905 278 days
688 Golden Gate Point Unit 601 3 4 4,346 $7,988,000 $1,838 0 days
555 Quay Commons Unit 1602 3 4 3,984 $7,349,000 $1,844 0 days
Average: 2.7 3.5 2,756 $3,531,799 $1,124 56 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
280 Golden Gate Point Unit 400 4 7 7,645 $9,500,000 $7,500,000 $981 394 days 4/17/26
401 Quay Commons Unit 1501 3 4 3,798 $7,250,000 $6,762,500 $1,780 205 days 9/3/26
223 Golden Gate Point Unit 9A Penthouse 3 4 2,832 $6,400,000 $6,513,760 $2,300 101 days 12/22/25
1541 Bay Point Drive 4 5 6,368 $7,199,999 $6,500,000 $1,020 501 days 7/6/26
188 Golden Gate Point Unit 101 3 4 3,034 $4,750,000 $4,400,000 $1,450 5 days 2/23/26
325 Golden Gate Point Unit 1003 3 4 3,065 $4,315,000 $4,315,000 $1,407 0 days 7/7/26
401 Quay Commons Unit 1004 3 4 2,984 $4,900,000 $4,200,000 $1,407 90 days 9/18/26
464 Golden Gate Point Unit 702 3 5 3,377 $4,245,000 $4,000,000 $1,184 11 days 10/21/26
253 Golden Gate Point Unit 603 3 4 3,068 $3,600,000 $3,699,333 $1,205 16 days 12/22/25
325 Golden Gate Point Unit 603 3 4 3,065 $3,740,000 $3,685,000 $1,202 0 days 7/1/26
Average: 2.4 2.6 1,861 $1,457,648 $1,366,745 $665 106 days
Viewing 1 - 10 of 272
Viewing 1 - 10 of 272

How much is your home worth?

Find out now!