Market report, updated
Search in the city of Clearwater Beach
Over the last 12 months, homes sold for 92.5% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 51 sales in Apr. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2900 Gulf Boulevard Unit 304Belleair Beach, FL 33786 | 2 | 2 | 1,390 | $650,000 | $467 | 0 days |
| 1351 Gulf Boulevard Unit 113Clearwater, FL 33767 | 1 | 2 | 760 | $385,000 | $506 | 0 days |
| 1170 Sw Gulf Boulevard Unit 1503Clearwater, FL 33767 | 2 | 2 | 1,427 | $1,450,000 | $1,016 | 1 day |
| 1290 Gulf Boulevard Unit 1104Clearwater, FL 33767 | 1 | 2 | 885 | $510,000 | $576 | 3 days |
| 200 Windward Passage Unit 41Clearwater, FL 33767 | — | — | — | $179,000 | — | 3 days |
| 3400 Gulf Boulevard Unit 306Belleair Beach, FL 33786 | 2 | 2 | 1,387 | $724,900 | $522 | 3 days |
| 487 Island WayClearwater Beach, FL 33767 | 3 | 3 | 2,926 | $1,990,000 | $680 | 3 days |
| 1460 Gulf Boulevard Unit 1107Clearwater, FL 33767 | 2 | 2 | 1,544 | $694,000 | $449 | 4 days |
| 125 Island Way Unit 404Clearwater Beach, FL 33767 | 3 | 2 | 1,850 | $950,000 | $513 | 4 days |
| 1400 Gulf Boulevard Unit 303Clearwater, FL 33767 | 2 | 2 | 1,392 | $800,000 | $574 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
13 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 413 Midway IslandClearwater Beach, FL 33767 | — | — | — | $1,750,000 | — | 8 days |
| 413 Midway IslandClearwater Beach, FL 33767 | 5 | 4 | 4,138 | $1,750,000 | $422 | 8 days |
| 830 S Gulfview Boulevard Unit 604Clearwater Beach, FL 33767 | 2 | 2 | 1,260 | $509,000 | $403 | 3 days |
| 51 Island Way Unit 1109Clearwater, FL 33767 | 1 | 1 | 680 | $258,900 | $380 | 6 days |
| 871 Bay EsplanadeClearwater Beach, FL 33767 | — | — | — | $3,500,000 | — | 19 days |
| 929 Bruce AvenueClearwater, FL 33767 | 2 | 1 | 1,317 | $499,000 | $378 | 7 days |
| 880 Mandalay Avenue Unit CU8Clearwater, FL 33767 | — | — | 194 | $39,900 | $205 | 13 days |
| 880 Mandalay Avenue Unit CU6Clearwater, FL 33767 | — | — | 204 | $39,900 | $195 | 13 days |
| 880 Mandalay Avenue Unit CU3Clearwater, FL 33767 | — | — | 902 | $149,900 | $166 | 17 days |
| 880 Mandalay Avenue Unit CU7Clearwater, FL 33767 | — | — | 134 | $29,900 | $223 | 13 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1560 Gulf Boulevard Unit 1101Clearwater Beach, FL 33767 | 3 | 3 | 2,563 | $2,200,000 | 95.7% | $858 | 39 days |
| 891 Island WayClearwater Beach, FL 33767 | 6 | 4 | 3,225 | $2,500,000 | 86.2% | $775 | 43 days |
| 1540 Gulf Boulevard Unit 1004Clearwater Beach, FL 33767 | 2 | 2 | 1,255 | $835,000 | 92.8% | $665 | 45 days |
| 51 Island Way Unit 108Clearwater Beach, FL 33767 | 1 | 1 | 680 | $250,000 | 94.9% | $367 | 239 days |
| 236 Howard DriveBelleair Beach, FL 33786 | 5 | 6 | 5,830 | $6,850,000 | 91.4% | $1,174 | 162 days |
| 104 18th StreetBelleair Beach, FL 33786 | 4 | 3 | 3,427 | $2,450,000 | 96.1% | $714 | 191 days |
| 690 Island Way Unit 1112Clearwater Beach, FL 33767 | 2 | 2 | 1,150 | $525,000 | 94.6% | $456 | 302 days |
| 2900 Gulf Boulevard Unit 201Belleair Beach, FL 33786 | 3 | 2 | 1,824 | $1,225,000 | 81.7% | $671 | 304 days |
| 1586 Gulf Boulevard Unit 2502Clearwater, FL 33767 | 2 | 2 | 1,390 | $865,000 | 98.9% | $622 | 15 days |
| 920 Palm DriveBelleair Beach, FL 33786 | — | — | — | $420,000 | 93.5% | — | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.